| Platform technology: | Intel vPro Technology |
| Type: | Personal computer |
| Product Form Factor: | Convertible mini tower |
| Built-in devices: | Speaker |
| Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip |
| Width: | 7 in |
| Depth: | 17.8 in |
| Height: | 17.6 in |
| Weight: | 26.2 lbs |
| Localization: | English / United States |
| System Type: | Personal computer |
| Processor-Type: | Intel Core 2 Duo E6550 / 2.33 GHz |
| Processor-Multi-Core processor technology: | Dual-Core |
| Processor-64-bit processor: | Yes |
| Processor-Installed Qty: | 1 |
| Processor-Max processors supported: | 1 |
| Cache Memory-Type: | L2 cache |
| Cache Memory-Installed Size: | 4 MB |
| Cache Memory-Cache Per Processor: | 4 MB |
| Mainboard-Chipset type: | Intel Q35 Express |
| Mainboard-Data bus speed: | 1333 MHz |
| RAM-Installed Size: | 2 GB / 8 GB (max) |
| RAM-Technology: | DDR II SDRAM - Non-ECC |
| RAM-Memory speed: | 800 MHz |
| RAM-Memory specification compliance: | PC2-6400 |
| RAM-RAM form factor: | DIMM 240-pin |
| RAM-RAM features: | Two DDR channels |
| RAM-RAM configuration features: | 2 x 1 GB |
| Environmental Parameters-Min Operating Temperature: | 50 °F |
| Environmental Parameters-Max Operating Temperature: | 95 °F |
| Environmental Parameters-Operating humidity range: | 10 - 90% |
| Storage Controller-Type: | 1 x Serial ATA - Integrated |
| Storage Controller-Controller interface type: | Serial ATA-300 |
| Storage Controller (2nd)-Type: | None |
| Storage-Floppy drive type: | None |
| Storage-Hard Drive: | 1 x 80 GB - Standard - Serial ATA-300 |
| Storage-Hard Drive (2nd): | None |
| Optical Storage-Type: | DVD±RW (±R DL) / DVD-RAM - Serial ATA |
| Optical Storage-CD / DVD read speed: | 48x (CD) / 16x (DVD) |
| Optical Storage-CD / DVD write speed: | 48x (CD) / 16x (DVD±R) / 8x (DVD±R DL) |
| Optical Storage-CD / DVD rewrite speed: | 32x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) |
| Optical Storage-Disc Labeling Technology: | LightScribe Technology |
| Optical Storage (2nd)-Type: | None |
| Storage Removable-Type: | None |
| Monitor-Monitor Type: | None. |
| Multimedia Functionality-TV tuner type: | None |
| Graphics Controller-Type: | Integrated |
| Graphics Controller-Graphics Processor / Vendor: | Intel GMA 3100 |
| Graphics Controller-Video Memory: | Dynamic Video Memory Technology 4.0 |
| Graphics Controller-Max allocated RAM size: | 256 MB |
| Audio Output-Type: | Sound card - Integrated |
| Audio Output-Sound output mode: | Stereo |
| Audio Output-Max sample rate: | 192 KHz |
| Audio Output-Audio output compliant standards: | AC '97, High Definition Audio |
| Audio Output-Speaker(s): | None |
| Input Device-Type: | Mouse, Keyboard |
| Keyboard-Keyboard name: | HP Standard Keyboard |
| Keyboard-Keyboard interface: | PS/2 |
| Mouse-Mouse technology: | Optical |
| Mouse-Mouse interface: | USB |
| Mouse-Mouse features: | Scroll |
| Audio Input-Type: | None |
| Telecom-Modem: | None |
| Networking: | Network adapter - Integrated |
| Networking-Ethernet controller(s): | Intel 82566DM |
| Networking-Data link protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Networking-Features: | Wake on LAN (WoL) |
| Networking-Compliant Standards: | IEEE 802.2, IEEE 802.3, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3u, IEEE 802.3ab |
| Printer-Type: | None |
| Expansion / Connectivity-Expansion Bays Total (Free): | 3 ( 2 ) x Front accessible - 5.25" x 1/2H, 1 ( 1 ) x Front accessible - 3.5" x 1/3H, 2 ( 1 ) x Internal - 3.5" x 1/3H |
| Expansion / Connectivity-Expansion Slots Total (Free): | 3 ( 3 ) x PCI - Full-height, 1 ( 1 ) x PCI Express x16 - Full-height, 2 ( 2 ) x PCI Express x1 - Full-height, 1 ( 0 ) x Processor - LGA775 Socket, 4 ( 2 ) x Memory - DIMM 240-pin |
| Expansion / Connectivity-Interfaces: | 8 x Hi-Speed USB - 4 pin USB Type A ( 2 in front ), 1 x Parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25), 1 x Keyboard - Generic - 6 pin mini-DIN (PS/2 style), 1 x Mouse - Generic - 6 pin mini-DIN (PS/2 style), 1 x Display / video - VGA - 15 pin HD D |
| Miscellaneous-Features: | USB port control, Power-on password, Serial port I/O control, Parallel port I/O control, Power Factor Correction (PFC), Security lock slot (cable lock sold separately) |
| Miscellaneous-Compliant Standards: | ACPI, Blue Angel, EPEAT Silver, EPA Energy Star 4.0 |
| Miscellaneous-Manufacturer Selling Program: | HP Smart Buy |
| Power-Power device type: | Power supply |
| Power-Voltage Required: | AC 120/230 V |
| Power-Power provided: | 365 Watt |
| Power-Operational power consumption (standby): | 3 Watt |
| Operating System / Software-OS Provided: | Microsoft Windows XP Professional |
| Operating System / Software-Microsoft Office Ready: | Includes a preinstalled image of select 2007 Microsoft Office suites. Purchase a Medialess License Kit (MLK) to activate the software. |
| Operating System / Software-Software: | Microsoft Office Ready, HP ProtectTools Security Software Suite, Symantec AntiVirus (60 days of live updates) |
| Manufacturer Warranty-Service & Support: | 3 years warranty |
| Manufacturer Warranty-Service & Support Details: | Limited warranty - Parts and labor - 3 years - On-site |
| Installed RAM: | 1 GB (DDR SDRAM) |
| GENERAL-Platform Technology: | Intel vPro Technology |
| GENERAL-Type: | Personal computer |
| GENERAL-Recommended Use: | Small business , Corporate business |
| GENERAL-Product Form Factor: | Convertible mini tower |
| GENERAL-Built-in Devices: | Speaker |
| GENERAL-Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip |
| GENERAL-Width: | 7 in |
| GENERAL-Depth: | 17.8 in |
| GENERAL-Height: | 17.6 in |
| GENERAL-Weight: | 26 lbs |
| NETWORKING-Networking: | Network adapter - Integrated |
| ENVIRONMENTAL STANDARDS-EPEAT Compliant: | EPEAT Gold |
| ENVIRONMENTAL STANDARDS-EPA Energy Star Compliant: | Yes |
| ENVIRONMENTAL STANDARDS-Blue Angel Compliant: | Yes |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (June 2008): | 4.3 |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Mar 2008): | 6.7 |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Sep 2008): | 4.7 |
| WHERE TO BUY-HP Compaq Business Desktop dc7800 - Core 2 Duo E6550 2.33 GHz: | $1,120.82 - $1,239.99 |
| GENERAL-Localization: | English / United States |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Nov 2008): | 4.5 |
| ENVIRONMENTAL-EPA Energy Star Compliant: | Yes |
| ENVIRONMENTAL-EPEAT Compliant: | EPEAT Gold |
| ENVIRONMENTAL-Blue Angel Compliant: | Yes |
| ENVIRONMENTAL-Greenpeace policy rating (Mar 2009): | 2.7 |
| SUSTAINABILITY-EPA Energy Star Compliant: | Yes |
| SUSTAINABILITY-EPEAT Compliant: | EPEAT Gold |
| SUSTAINABILITY-Blue Angel Compliant: | Yes |
| SUSTAINABILITY-Greenpeace policy rating (Mar 2009): | 2.7 |

Ask & Answer