| Type: | Personal computer |
| Product Form Factor: | Micro tower |
| Width: | 7.1 in |
| Depth: | 17.4 in |
| Height: | 14.4 in |
| Localization: | English |
| System Type: | Personal computer |
| Processor-Type: | Intel Core 2 Quad Q6600 / 2.4 GHz |
| Processor-Multi-Core processor technology: | Quad-Core |
| Processor-64-bit processor: | Yes |
| Processor-Installed Qty: | 1 |
| Processor-Max processors supported: | 1 |
| Cache Memory-Type: | L2 cache |
| Cache Memory-Installed Size: | 8 MB |
| Cache Memory-Cache Per Processor: | 8 MB |
| Mainboard-Chipset type: | Intel Q965 Express |
| Mainboard-Data bus speed: | 1066 MHz |
| RAM-Installed Size: | 4 GB / 8 GB (max) |
| RAM-Technology: | DDR II SDRAM |
| RAM-Memory speed: | 667 MHz |
| RAM-RAM form factor: | DIMM 240-pin |
| RAM-RAM features: | Two DDR channels |
| RAM-RAM configuration features: | 4 x 1 GB |
| Storage Controller-Type: | 1 x Serial ATA - Integrated |
| Storage-Floppy drive type: | None |
| Storage-Hard Drive: | 1 x 250 GB - Standard - Serial ATA-150 - 7200 rpm |
| Storage-Hard Drive (2nd): | None |
| Storage-Hard Drive (3rd): | None |
| Optical Storage-Type: | DVD±RW |
| Optical Storage (2nd)-Type: | None |
| Storage Removable-Type: | None |
| Monitor-Monitor Type: | None. |
| Multimedia Functionality-TV tuner type: | None |
| Graphics Controller-Type: | Integrated |
| Graphics Controller-Graphics Processor / Vendor: | Intel GMA 3000 |
| Graphics Controller-Video Memory: | Dynamic Video Memory Technology 4.0 |
| Audio Output-Type: | Sound card - Integrated |
| Audio Output-Audio output compliant standards: | High Definition Audio |
| Audio Output-Speaker(s): | None |
| Input Device-Type: | Mouse, Keyboard |
| Keyboard-Keyboard interface: | USB |
| Mouse-Mouse technology: | Optical |
| Mouse-Mouse interface: | USB |
| Audio Input-Type: | None |
| Telecom-Modem: | None |
| Networking: | Network adapter - Integrated |
| Networking-Data link protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Printer-Type: | None |
| Expansion / Connectivity-Expansion Bays Total (Free): | 2 ( 1 ) x Front accessible - 5.25" x 1/2H, 2 ( 2 ) x Front accessible - 3.5" x 1/3H, 4 ( 3 ) x Internal - 3.5" x 1/3H |
| Expansion / Connectivity-Expansion Slots Total (Free): | 1 ( 0 ) x Processor, 4 ( 0 ) x Memory - DIMM 240-pin, 2 ( 2 ) x PCI, 1 ( 1 ) x PCI Express x1, 1 ( 1 ) x PCI Express x16 |
| Expansion / Connectivity-Interfaces: | 1 x Parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25), 1 x Serial - RS-232 - 9 pin D-Sub (DB-9), 1 x Network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45, 1 x Display / video - VGA - 15 pin HD D-Sub (HD-15), 1 x Headphones - Output - Mini-phone s |
| Miscellaneous-Features: | Chassis intrusion detection |
| Miscellaneous-Compliant Standards: | CB, CE, CCC, ETL, FCC, BSMI, NEMKO, EPA Energy Star |
| Power-Power device type: | Power supply |
| Power-Power provided: | 300 Watt |
| Operating System / Software-OS Provided: | Microsoft Windows XP Professional - English |
| Operating System / Software-Software: | Acer LANScope, Adobe Acrobat Reader, Norton AntiVirus (OEM), Acer Empowering Technology |
| Manufacturer Warranty-Service & Support: | 3 years warranty |
| Manufacturer Warranty-Service & Support Details: | Limited warranty - 3 years, Limited warranty - 1 year - On-site |

Ask & Answer