| GENERAL-Built-in Devices: | Wireless LAN antenna, Stereo speakers, AGEIA PhysX physics accelerator card |
| GENERAL-Width: | 16 in |
| GENERAL-Depth: | 11.9 in |
| GENERAL-Height: | 2 in |
| GENERAL-Weight: | 10.6 lbs |
| GENERAL-Color: | Smoke gray |
| GENERAL-Cellular WAN connectivity: | Avoid spotty WiFi with this laptop's installed hardware that enables Internet access to more reliable subscription-based WAN cellular broadband networks. |
| GENERAL-Notebook type: | Game-friendly laptop, Desktop replacement (7.5 + lbs.) |
| GENERAL-Screen type: | Wide-screen |
| GENERAL-Wireless capabilities: | Mobile broadband, 802.11g, 802.11b, 802.11a, 802.11 pre-N |
| Processor: | Intel CORE 2 Extreme X9000 / 2.8 GHz |
| Processor-Multi-Core processor technology: | Dual-Core |
| Processor-64-bit processor: | Yes |
| Processor-Data bus speed: | 800 MHz |
| Processor-Chipset type: | Intel CORE 2 Extreme X9000 / 2.8 GHz |
| Cache Memory-Type: | L2 cache |
| Cache Memory-Cache size: | 6 MB |
| GENERAL-System Flash Memory: | 4 GB |
| RAM-Technology: | DDR2 SDRAM - 667 MHz |
| Environmental Parameters-Min Operating Temperature: | 32 ?F |
| Environmental Parameters-Max Operating Temperature: | 95 ?F |
| Environmental Parameters-Humidity Range Operating: | 10 - 90% |
| Environmental Parameters-Shock Tolerance: | 143 g @ 2ms half-sine pulse (operating) / 163 g @ 2ms half-sine pulse (non-operating) |
| Environmental Parameters-Vibration Tolerance: | 0.66 g @ RMS (random) (operating) / 1.3 g @ RMS (random) (non-operating) |
| Storage Controller-Storage controller type: | Serial ATA |
| Storage Controller-Storage Controller / Serial ATA Interface: | Serial ATA-300 |
| Storage-Floppy Drive: | None |
| Battery-Mfr estimated battery life: | 2 hour(s) |
| Hard Drive Capacity: | 640 GB - Serial ATA-300 - 5400 |
| Storage-Storage Removable: | None |
| Video-Total Available Graphics Memory: | 1 GB (2 x 512 MB) |
| Optical Storage-Type: | BD-ROM / DVD +/-RW |
| Optical Storage (2nd)-2nd optical storage type: | None |
| Card Reader-Card reader type: | 8 in 1 card reader |
| Card Reader-Supported flash memory cards: | MultiMediaCard, Memory Stick Pro, Memory Stick, SDIO, SD Memory Card, XD-Picture Card |
| Display-Display Type: | 17 TFT active matrix |
| Display-Max Resolution: | 1920 x 1200 ( WUXGA ) |
| Display-Widescreen Display: | Yes |
| Display-Features: | UltraSharp |
| Video-Graphics Processor / Vendor: | Dual NVIDIA GeForce 8800M GTX |
| Audio-Audio output type: | Sound card |
| Audio-Audio codec: | STAC9228 |
| Audio-Audio output compliant standards: | High Definition Audio |
| Audio-Audio Input: | Microphone |
| NOTEBOOK CAMERA-Camera Type: | Integrated |
| NOTEBOOK CAMERA-Notebook Camera / Sensor Resolution: | 2 Megapixel |
| Multimedia Functionality-TV tuner type: | None |
| Input Device(s)-Input device type: | Keyboard, Touchpad |
| Input Device(s)-Features: | Built-in numeric keyboard |
| Telecom-Modem: | Wireless cellular modem |
| Telecom-Cellular enhancement protocol: | CDMA 2000 1X EV-DO Rev. A |
| Telecom-Service provider: | Verizon Wireless |
| NETWORKING-Networking: | Network adapter |
| Networking-Networking / Wireless LAN Supported: | Yes |
| Networking-Wireless NIC: | Dell Wireless 1505 |
| Networking-Data link protocol: | Gigabit Ethernet, IEEE 802.11a, Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Networking-Networking standards: | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Expansion / Connectivity-Expansion Slots Total (Free): | 1 ( 1 ) x ExpressCard/54, 2 Memory |
| Expansion / Connectivity-Interfaces: | 1 x IEEE 1394 (FireWire) - 4 pin FireWire, 2 x Display / video - DVI-Analog/Digital (dual link) - 29 pin combined DVI, 2 x Audio - Line-out/headphones - Mini-phone stereo 3.5 mm, 4 x Hi-Speed USB - 4 pin USB Type A, 1 x Display / video - S-video output - |
| Miscellaneous-Features: | Security lock slot (cable lock sold separately) |
| Power-Power device form factor: | External |
| Power-Voltage Required: | AC 120/230 V |
| Battery-Technology: | 9-cell Lithium ion |
| Battery-Installed Qty: | 1 |
| Battery-Battery capacity: | 85 Wh |
| Operating System / Software-OS Provided: | Microsoft Windows Vista Home Premium Edition |
| Operating System / Software-Software: | Microsoft Works, McAfee SecurityCenter (15 months subscription), Drivers & Utilities |
| Manufacturer Warranty-Service & Support: | 1 year warranty |
| Manufacturer Warranty-Service & Support Details: | Technical support - Phone consulting - 1 year - availability: 24 hours a day / Monday-Sunday, Limited warranty - Parts and labor - 1 year - On-site |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (June 2008): | 4.5 |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Mar 2008): | 7.3 |
| WHERE TO BUY-Dell XPS M1730 Laptop Computer (Intel CORE 2 Extreme X9000, 640GB HDD, 4GB RAM): | $3,684.00 |
| GENERAL-Blu-ray features: | Blu-ray/DVD reader/CD+-R |
| PROCESSOR-Processor: | Intel Core 2 Extreme X9000 / 2.8 GHz |
| RAM-Installed Size: | 2 GB / 4 GB (max) |
| Storage-Hard Drive: | 640 GB Solid State Drive - 5400 |
| Storage-Hard Drive (2nd): | 64 GB |
| Storage-Hard drive type: | Solid state |
| Video-Video Memory: | 512 MB |
| WHERE TO BUY-Dell XPS M1730 Laptop Computer (Intel Core 2 Extreme X9000 RAID/2GB): | $3,359.00 |
| DISPLAY-Screen type: | Wide-screen |
| TELECOM-Cellular WAN connectivity: | Avoid spotty WiFi with this laptop's installed hardware that enables Internet access to more reliable subscription-based WAN cellular broadband networks. |
| GREEN RATINGS-EPA Energy Star Compliant: | Yes |

Ask & Answer