
Gaming Computers Review
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
AVADirect Core 2 SLI | Falcon Northwest Mach V | Dell XPS 730 H2C | Falcon Northwest Mach V i | Alienware Area-51 ALX | HP Pavilion Elite | Velocity Micro Raptor Sig | Velocity Micro Raptor Z90 | Maingear Ephex | Dell Xps 630 |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$6591 |
$9995 |
$4699 |
$9999 |
$6648 |
$949 |
$4699 |
$2999 |
![]() |
$1379 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Video Card | 2 x GeForce GTX 260 - 1.8 GB - SLI | 2 x GeForce GTX 260 - 1.8 GB - SLI | 2 x Radeon 3870X2 - 2 GB - Xfire | NVidia GeForce 8800GTX | 2 single GPU cards (SLI) | ATI Radeon HD 4850 | 2 X GeForce 9800 GX2 - 2 GB - SLI | 2 single GPU cards (SLI) | ATI Radeon HD 3870 | Dual NVIDIA GeForce 9800 GT |
| Video Memory | 1.8 GB | 1.8 GB | 2 GB | 1.5 GB | 2 GB | 1 GB | 2 GB | 3 GB | 1024 MB | 512 MB |
| Memory | 4 GB DDR3 | 4 GB DDR3 | 4 GB DDR3 | 1 GB | 2 GB | 6 GB | 4 GB DDR3 | 2 GB | 2 GB | 2 GB |
| Processor | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Quad Extreme QX9770 3.2 GHz | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core i7-920 / 2.66 GHz | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Extreme | Intel Core 2 Q9550 / 2.83 GHz |
| Hard Drive | 2 x 64 GB - Solid State - Raid 0 | 2 x 500 GB SATA2 - Raid 0 | 2 x 500 GB SATA2 - Raid 0 | 1 TB | 2 x 160 GB | 750 GB | 2 x 500 GB SATA2 - Raid 0 | 2 x 64 GB - Solid State - Raid 0 | 1 TB | 500 GB |
| Audio | X-Fi Titanium Fatal1ty Pro | Sound blaster X-Fi Xtreme | Sound blaster X-Fi Xtreme | Integrated | Integrated | Integrated 7.1 | Sound blaster X-Fi Xtreme | Sound blaster X-Fi Xtreme | Integrated | Integrated |
| Optical Drive | Blu-ray reader DVD+-RW | Blu-ray reader DVD+-RW | DVD+-RW DL | BLU RAY Recorder | Blu-ray reader DVD+-RW | Blu-ray reader DVD+-RW | DVD +-RW LightScribe | BLU RAY Recorder | BLU RAY Recorder | DVD+-RW DL |
| Warranty | 3 years | 3 years | 3 years | 1 Year | 1 Year | 1 Year | 3 years | 1 Year | 1 Year | 1 Year |
| Networking | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Depth | 25 in | 16.6 in | 23.3 in | 22 in | ||||||
| Height | 17.8 in | 19 in | 15.5 in | 17.7 in | 19.3 in | |||||
| Operating System | Windows Vista Ultimate | Vista Home Premium 64-bit | Windows Vista Home Premium | Windows XP Pro | Vista Home Premium 64-bit | Vista Home Premium 64-bit | Vista Home Premium 64-bit | Windows Vista Ultimate | Windows Vista Ultimate | |
| Weight | 39 lbs | |||||||||
| Width | 10 in | 7 in | 8.3 in | 7.8 in | ||||||





Gaming

del.icio.us
Digg
StumbleUpon
Yahoo! My Web
Facebook
Google Bookmarks
ma.gnolia
Newsvine
reddit
Windows Live
Excellent
Very Good
Good
Fair
Poor













