| GENERAL-Type: | Personal computer |
| GENERAL-Product Form Factor: | Full tower |
| GENERAL-Width: | 7.8 in |
| GENERAL-Depth: | 22 in |
| GENERAL-Height: | 19.3 in |
| GENERAL-Weight: | 39 lbs |
| Processor-Type: | Intel Core 2 Q9550 / 2.83 GHz |
| Processor-Multi-Core processor technology: | Quad-Core |
| Processor-64-bit processor: | Yes |
| Processor-Installed Qty: | 1 |
| Processor-Max processors supported: | 1 |
| Processor-Upgradability: | Upgradable |
| Cache Memory-Type: | L2 cache |
| Cache Memory-Installed Size: | 8 MB |
| Cache Memory-Cache Per Processor: | 8 MB |
| Mainboard-Chipset type: | NVIDIA nForce 650i SLI |
| Installed Memory: | 8 GB |
| RAM-Technology: | DDR2 SDRAM |
| RAM-Memory speed: | 800 MHz |
| RAM-Memory specification compliance: | PC2-5300 |
| RAM-RAM form factor: | DIMM 240-pin |
| RAM-RAM features: | Two DDR channels |
| RAM-RAM configuration features: | 2 x 1 GB |
| Environmental Parameters-Min Operating Temperature: | 50 ?F |
| Environmental Parameters-Max Operating Temperature: | 104 ?F |
| Environmental Parameters-Operating humidity range: | 10 - 90% |
| Storage Controller-Type: | 1 x Serial ATA - Integrated |
| Storage Controller-Controller interface type: | Serial ATA-300 |
| Storage-Floppy drive type: | None |
| Hard Drive Capacity: | 500 GB |
| Optical Storage-CD / DVD read speed: | 16X |
| Optical Storage (2nd)-Type: | None |
| Storage Removable-Type: | None |
| Monitor-Monitor Type: | None. |
| Multimedia Functionality-TV tuner type: | None |
| Graphics Controller-Type: | PCI Express 2.0 x16 - Plug-in card |
| Graphics Controller-Installed Size: | 512 MB |
| Graphics Controller-Digital video standard: | Digital Visual Interface (DVI) |
| Graphics Controller-Max monitors supported: | 2 |
| Audio Output-Type: | Sound card - Integrated |
| Audio Output-Sound output mode: | 7.1 channel surround |
| Audio Output-Audio output compliant standards: | High Definition Audio |
| Audio Output-Speaker(s): | None |
| Input Device-Type: | Mouse , Keyboard |
| Keyboard-Keyboard interface: | USB |
| Mouse-Mouse technology: | Optical |
| Mouse-Mouse interface: | USB |
| Audio Input-Type: | None |
| Telecom-Modem: | None |
| NETWORKING-Networking: | 10/100/1000 Gigabit Ethernet - Internal |
| Networking-Wireless LAN Supported: | No |
| Networking-Data link protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet |
| Printer-Type: | None |
| Expansion / Connectivity-Expansion Bays Total (Free): | 2 ( 1 ) x Front accessible - 5.25" x 1/2H , Internal , 1 Flex Bay |
| Expansion / Connectivity-Expansion Slots Total (Free): | 1 ( 0 ) x Processor - LGA775 Socket , 4 ( 2 ) x Memory - DIMM 240-pin , 2 ( 1 ) x PCI Express x16 , 2 PCI , 1 ( 1 ) x PCI Express x1 , 1 ( 1 ) x PCI Express x8 |
| Expansion / Connectivity-Interfaces: | 2 x IEEE 1394 (FireWire) - 6 pin FireWire ( 1 in front ) , 6 x Hi-Speed USB - 4 pin USB Type A ( 2 in front ) , 1 x Network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 , Display / video - DVI-Analog/Digital - 29 pin combined DVI , 1 x Audio - SPDIF |
| Power-Power device type: | Power supply |
| Power-Voltage Required: | AC 120/230 V |
| Power-Power provided: | 750 Watt |
| Operating System / Software-OS Provided: | Microsoft Windows Vista Home Premium Service Pack 1 |
| Operating System / Software-Software: | Drivers & Utilities , Microsoft Works 9.0 , McAfee SecurityCenter (15 months subscription) |
| Manufacturer Warranty-Service & Support: | 1 year warranty |
| Optical Storage-Type: | DVD+-RW DL |
| Graphics Controller-Graphics Processor / Vendor: | Dual NVIDIA GeForce 9800 GT |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (June 2008): | 4.5 |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Mar 2008): | 7.3 |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Sep 2008): | 4.7 |
| Card Reader-Card reader: | 19 in 1 card reader |
| WHERE TO BUY-Dell XPS 630: | $1,219.00 |
| RAM-Installed Size: | 2 GB / 4 GB (max) |
| Storage-Hard Drive: | 1 x 500 GB - Standard - Serial ATA-300 - 7200 |
| Storage-Hard Drive (2nd): | None |
| Manufacturer Warranty-Service & Support Details: | Limited warranty - Parts and labor - 1 year - On-site , Technical support - Phone consulting - 1 year |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Nov 2008): | 4.7 |
| SUSTAINABILITY-Greenpeace policy rating (Mar 2009): | 3.7 |

Ask & Answer