Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
ABS M6 Sniper Ultimate X9 | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$2,699.00 |
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | ATI Radeon HD 3870 | |||||||||
| Video Memory | 512 MB | |||||||||
| Memory | 2 GB | |||||||||
| Processor | Athlon 64 X2 6000+ Windsor 3.0 GHz | |||||||||
| Hard Drive | 150 GB | |||||||||
| Audio | Onboard | |||||||||
| Optical Drive | CD/DVD-RW | |||||||||
| Warranty | 1 year | |||||||||
| Networking | ||||||||||
| Depth | ||||||||||
| Height | ||||||||||
| Operating System | Vista Home Premium | |||||||||
| Weight | ||||||||||
| Width | ||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$2,699.00 |
|||||||||
Ask & Answer