Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
AVADirect Core 2 SLI | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$6,591.00 |
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | 2 x GeForce GTX 260 - 1.8 GB - SLI | |||||||||
| Video Memory | 1.8 GB | |||||||||
| Memory | 4 GB DDR3 | |||||||||
| Processor | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | |||||||||
| Hard Drive | 2 x 64 GB - Solid State - Raid 0 | |||||||||
| Audio | X-Fi Titanium Fatal1ty Pro | |||||||||
| Optical Drive | Blu-ray reader DVD+-RW | |||||||||
| Warranty | 3 years | |||||||||
| Networking | ![]() |
|||||||||
| Depth | ||||||||||
| Height | ||||||||||
| Operating System | Windows Vista Ultimate | |||||||||
| Weight | ||||||||||
| Width | ||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$6,591.00 |
|||||||||
Ask & Answer