Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Ibuypower Value 640 | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | nVidia GeForce 7600 GS | |||||||||
| Video Memory | ||||||||||
| Memory | 1 GB | |||||||||
| Processor | Intel Core 2 Duo E6400 1.66 GHz | |||||||||
| Hard Drive | 1 x 320 GB | |||||||||
| Audio | ||||||||||
| Optical Drive | ||||||||||
| Warranty | ||||||||||
| Networking | ||||||||||
| Depth | 18.1 in | |||||||||
| Height | 5.8 in | |||||||||
| Operating System | Windows Vista Home Premium | |||||||||
| Weight | ||||||||||
| Width | 14.6 in | |||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
Ask & Answer