Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 |
Excellent Very Good Good Fair Poor
|
Alienware Area-51 ALX | Dell Xps 630 | Velocity Micro Raptor Z90 | Dell XPS 730 H2C | AVADirect Core 2 SLI | Maingear Ephex | Velocity Raptor Signature Edition Gaming Pc | HP Pavilion Elite | Velocity Micro Raptor 64 Dualx | Dell XPS 730x |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$6,648.00 |
N/A |
$2,799.00 |
$4,699.00 |
$6,591.00 |
N/A |
$4,699.00 |
$949.99 |
$5,995.00 |
N/A |
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! |
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | 2 X GeForce 9800 GX2 - 2 GB - SLI | Dual NVIDIA GeForce 9800 GT | 3 x GeForce GTX 280 - 3 GB - SLI | 2 x Radeon 3870X2 - 2 GB - Xfire | 2 x GeForce GTX 260 - 1.8 GB - SLI | ATI Radeon HD 3870 | NVIDIA GeForce 8800 GTX | ATI Radeon HD 4850 | 2 single GPU cards (SLI) | NVIDIA GeForce 9800GT |
| Video Memory | 2 GB | 512 MB | 3 GB | 2 GB | 1.8 GB | 1024 MB | 768 MB | 1 GB | 1024 MB | 512 MB |
| Memory | 4 GB DDR3 | 2 GB | 2 GB | 4 GB DDR3 | 4 GB DDR3 | 2 GB | 2 GB | 6 GB | 2 GB | 6 GB |
| Processor | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Q9550 / 2.83 GHz | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Extreme | Intel Core 2 Extreme QX6700 / 2.66 GHz | Intel Core i7-920 / 2.66 GHz | AMD Athlon 64 FX FX-60 / 2.6 GHz | Intel Core i7-920 / 2.66 GHz |
| Hard Drive | 2 x 160 GB | None | 2 x 500 GB SATA2 - Raid 0 | 2 x 64 GB - Solid State - Raid 0 | 1 TB | 750 GB | 1 x500 GB | |||
| Audio | Integrated | Integrated | Sound blaster X-Fi Xtreme | Sound blaster X-Fi Xtreme | X-Fi Titanium Fatal1ty Pro | Integrated | Sound blaster X-Fi Platinum | Integrated 7.1 | Sound blaster Audigy x-Fi | Integrated |
| Optical Drive | Blu-ray reader DVD+-RW | DVD+-RW DL | BLU RAY Recorder | DVD+-RW DL | Blu-ray reader DVD+-RW | BLU RAY Recorder | DVD-RW | Blu-ray reader DVD+-RW | DVD | DVD+-RW DL |
| Warranty | 3 years | 1 Year | 1 Year | 3 years | 3 years | 1 Year | 1 Year | 1 Year | 3 years | 1 Year |
| Networking | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Depth | 25 in | 22 in | 23.3 in | 16.6 in | 19.29 in | |||||
| Height | 19 in | 19.3 in | 17.7 in | 15.5 in | 17.72 in | |||||
| Operating System | Vista Home Premium 64-bit | Windows Vista Ultimate | Windows Vista Home Premium | Windows Vista Ultimate | Windows Vista Ultimate | Windows XP Pro | Vista Home Premium 64-bit | Windows XP Pro | ||
| Weight | 39 lbs | |||||||||
| Width | 10 in | 7.8 in | 8.3 in | 7 in | 8.27 in | |||||
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$6,648.00 |
N/A |
$2,799.00 |
$4,699.00 |
$6,591.00 |
N/A |
$4,699.00 |
$949.99 |
$5,995.00 |
N/A |
Ask & Answer