Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Dell Xps 630 | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | Dual NVIDIA GeForce 9800 GT | |||||||||
| Video Memory | 512 MB | |||||||||
| Memory | 2 GB | |||||||||
| Processor | Intel Core 2 Q9550 / 2.83 GHz | |||||||||
| Hard Drive | None | |||||||||
| Audio | Integrated | |||||||||
| Optical Drive | DVD+-RW DL | |||||||||
| Warranty | 1 Year | |||||||||
| Networking | ||||||||||
| Depth | 22 in | |||||||||
| Height | 19.3 in | |||||||||
| Operating System | ||||||||||
| Weight | 39 lbs | |||||||||
| Width | 7.8 in | |||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
Ask & Answer