Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Alienware Area-51 7500 (intel Core 2 Extreme X6800) | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$2,299.00 |
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | NVidia GeForce 7900GTX SLI | |||||||||
| Video Memory | 512 MB | |||||||||
| Memory | 2 GB | |||||||||
| Processor | Intel Core 2 Extreme X6800 / 2.93 GHz | |||||||||
| Hard Drive | 250 GB | |||||||||
| Audio | Integrated | |||||||||
| Optical Drive | DVD | |||||||||
| Warranty | 1 Year | |||||||||
| Networking | ![]() |
|||||||||
| Depth | ||||||||||
| Height | ||||||||||
| Operating System | Windows XP Pro | |||||||||
| Weight | ||||||||||
| Width | ||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$2,299.00 |
|||||||||
Ask & Answer