Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Velocity Micro Raptor Z90 | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$2,799.00 |
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | 3 x GeForce GTX 280 - 3 GB - SLI | |||||||||
| Video Memory | 3 GB | |||||||||
| Memory | 2 GB | |||||||||
| Processor | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | |||||||||
| Hard Drive | ||||||||||
| Audio | Sound blaster X-Fi Xtreme | |||||||||
| Optical Drive | BLU RAY Recorder | |||||||||
| Warranty | 1 Year | |||||||||
| Networking | ![]() |
|||||||||
| Depth | 23.3 in | |||||||||
| Height | 17.7 in | |||||||||
| Operating System | Windows Vista Ultimate | |||||||||
| Weight | ||||||||||
| Width | 8.3 in | |||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$2,799.00 |
|||||||||
Ask & Answer