Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Velocity Micro Raptor Dcx | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$3,995.00 |
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | nVidia GeForce 7900 GTX | |||||||||
| Video Memory | 512 MB | |||||||||
| Memory | 2 GB | |||||||||
| Processor | Core 2 Duo 2.93 GHz | |||||||||
| Hard Drive | 1 x74 GB | |||||||||
| Audio | Sound blaster Audigy 4 | |||||||||
| Optical Drive | DVD | |||||||||
| Warranty | 1 Year | |||||||||
| Networking | ![]() |
|||||||||
| Depth | 23.29 in | |||||||||
| Height | 17.72 in | |||||||||
| Operating System | Windows XP Pro | |||||||||
| Weight | ||||||||||
| Width | 8.27 in | |||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$3,995.00 |
|||||||||
Ask & Answer