Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Velocity Raptor Signature Edition Gaming Pc | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$4,699.00 |
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | NVIDIA GeForce 8800 GTX | |||||||||
| Video Memory | 768 MB | |||||||||
| Memory | 2 GB | |||||||||
| Processor | Intel Core 2 Extreme QX6700 / 2.66 GHz | |||||||||
| Hard Drive | ||||||||||
| Audio | Sound blaster X-Fi Platinum | |||||||||
| Optical Drive | DVD-RW | |||||||||
| Warranty | 1 Year | |||||||||
| Networking | ![]() |
|||||||||
| Depth | ||||||||||
| Height | ||||||||||
| Operating System | Windows XP Pro | |||||||||
| Weight | ||||||||||
| Width | ||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$4,699.00 |
|||||||||
Ask & Answer