Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Velocity Micro Raptor 64 Dualx | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$5,995.00 |
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | 2 single GPU cards (SLI) | |||||||||
| Video Memory | 1024 MB | |||||||||
| Memory | 2 GB | |||||||||
| Processor | AMD Athlon 64 FX FX-60 / 2.6 GHz | |||||||||
| Hard Drive | 1 x500 GB | |||||||||
| Audio | Sound blaster Audigy x-Fi | |||||||||
| Optical Drive | DVD | |||||||||
| Warranty | 3 years | |||||||||
| Networking | ![]() |
|||||||||
| Depth | 19.29 in | |||||||||
| Height | 17.72 in | |||||||||
| Operating System | Windows XP Pro | |||||||||
| Weight | ||||||||||
| Width | 8.27 in | |||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$5,995.00 |
|||||||||
Ask & Answer