Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Velocity Micro Raptor Signature Edition | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$4,699.00 |
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | 2 X GeForce 9800 GX2 - 2 GB - SLI | |||||||||
| Video Memory | 2 GB | |||||||||
| Memory | 4 GB DDR3 | |||||||||
| Processor | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | |||||||||
| Hard Drive | 2 x 500 GB SATA2 - Raid 0 | |||||||||
| Audio | Sound blaster X-Fi Xtreme | |||||||||
| Optical Drive | DVD +-RW LightScribe | |||||||||
| Warranty | 3 years | |||||||||
| Networking | ![]() |
|||||||||
| Depth | ||||||||||
| Height | ||||||||||
| Operating System | Vista Home Premium 64-bit | |||||||||
| Weight | ||||||||||
| Width | ||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$4,699.00 |
|||||||||
Ask & Answer