Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Falcon Northwest Mach V | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$2,137.70 |
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | GeForce GTS 250 (512MB) | |||||||||
| Video Memory | 2x2 GB | |||||||||
| Memory | 4 GB DDR3 | |||||||||
| Processor | Core i5 750 2.66 GHz | |||||||||
| Hard Drive | 500 GB | |||||||||
| Audio | Integrated | |||||||||
| Optical Drive | DVD+/-RW | |||||||||
| Warranty | 3 years | |||||||||
| Networking | ![]() |
|||||||||
| Depth | 11.9 in | |||||||||
| Height | 25.7 in | |||||||||
| Operating System | Windows 7 Home Premium | |||||||||
| Weight | 23.0 lbs | |||||||||
| Width | 20.4 in | |||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$2,137.70 |
|||||||||
Ask & Answer