
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Alienware Area-51 ALX | Velocity Micro Raptor Sig | Gateway Fx541xt | Velocity Micro Raptor Z90 | Dell XPS 730 H2C | Falcon Northwest Mach V | AVADirect Core 2 SLI | |||
|
|
|
|
|
|
|
||||
| Reviewer Comments |
|
|
|
|
|
|
|
|||
| Lowest Price |
$6648 |
$8077 |
$3340 |
$3199 |
$6763 |
$9995 |
$6591 |
|||
| Price Comparisons |
|
|
|
|
|
|
|
|||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| View Specifications | Go | Go | Go | Go | Go | Go | Go | |||
| Features | ||||||||||
| Video Card | 2 single GPU cards (SLI) | 2 X GeForce 9800 GX2 - 2 GB - SLI | 2 single GPU cards (SLI) | 2 single GPU cards (SLI) | 2 x Radeon 3870X2 - 2 GB - Xfire | 2 x GeForce GTX 260 - 1.8 GB - SLI | 2 x GeForce GTX 260 - 1.8 GB - SLI | |||
| Video Memory | 2 GB | 2 GB | 1 GB | 3 GB | 2 GB | 1.8 GB | 1.8 GB | |||
| Memory | 2 GB | 4 GB DDR3 | 4 GB DDR2 | 2 GB | 2 GB | 4 GB DDR3 | 4 GB DDR3 | |||
| Processor | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Quad Extreme QX6850 - 3.66 GHz - OC"d | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | |||
| Hard Drive | 2 x 160 GB | 2 x 500 GB SATA2 - Raid 0 | None | None | 2 x 500 GB SATA2 - Raid 0 | 2 x 500 GB SATA2 - Raid 0 | 2 x 64 GB - Solid State - Raid 0 | |||
| Audio | Integrated | Sound blaster X-Fi Xtreme | Sound blaster X-Fi Xtreme | Sound blaster X-Fi Xtreme | Sound blaster X-Fi Xtreme | Sound blaster X-Fi Xtreme | X-Fi Titanium Fatal1ty Pro | |||
| Optical Drive | Blu-ray reader DVD+-RW | DVD +-RW LightScribe | Blu-ray reader DVD+-RW | BLU RAY Recorder | DVD+-RW DL | Blu-ray reader DVD+-RW | Blu-ray reader DVD+-RW | |||
| Warranty | 1 Year | 3 years | 1 Year | 1 Year | 3 years | 3 years | 3 years | |||
| Networking | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Depth | 25 in | |||||||||
| Height | 19 in | |||||||||
| Operating System | Vista Home Premium 64-bit | Vista Home Premium 64-bit | Windows Vista Home Premium | Windows Vista Ultimate | Windows Vista Home Premium | Vista Home Premium 64-bit | Windows Vista Ultimate | |||
| Weight | ||||||||||
| Width | 10 in | |||||||||




Excellent
Very Good
Good
Fair
Poor























