Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Micro Express MicroFlex 92C | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$1,899.00 |
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | ATI Radeon HD4870 | |||||||||
| Video Memory | 512 MB | |||||||||
| Memory | 6 GB | |||||||||
| Processor | Core i7 940 2.93 GHz | |||||||||
| Hard Drive | 1 TB | |||||||||
| Audio | integrated | |||||||||
| Optical Drive | CD/DVD-RW | |||||||||
| Warranty | 2 years | |||||||||
| Networking | ||||||||||
| Depth | ||||||||||
| Height | ||||||||||
| Operating System | Vista Home Premium | |||||||||
| Weight | ||||||||||
| Width | ||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$1,899.00 |
|||||||||
Ask & Answer