Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Polywell Poly i790SLI3 | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$2,599.00 |
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | 3 x NVIDIA GeForce 9800GTX | |||||||||
| Video Memory | 1536 MB | |||||||||
| Memory | 4 GB | |||||||||
| Processor | Core 2 Duo E8500 3.16 GB | |||||||||
| Hard Drive | 500 GB | |||||||||
| Audio | Onboard | |||||||||
| Optical Drive | CD/DVD-RW | |||||||||
| Warranty | 1 year | |||||||||
| Networking | ||||||||||
| Depth | ||||||||||
| Height | ||||||||||
| Operating System | Vista Home Premium | |||||||||
| Weight | ||||||||||
| Width | ||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$2,599.00 |
|||||||||
Ask & Answer