Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Velocity Micro Raptor Z90 | Velocity Micro Raptor 64 Dualx | Velocity Micro Raptor Dcx | Velocity Promagix E2035 | Velocity Micro Promagix Dcx | Velocity Promagix E2010 | Velocity Promagix E2200 | Velocity Micro Edge E2250 | Velocity Micro Gamer's Edge Dualx (athlon 64 3700+) | Velocity Micro Promagix Hd Digital Media Pc |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$2,799.00 |
$5,995.00 |
$3,995.00 |
N/A | N/A | N/A | N/A |
$1,999.00 |
N/A | N/A |
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! |
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | 3 x GeForce GTX 280 - 3 GB - SLI | 2 single GPU cards (SLI) | nVidia GeForce 7900 GTX | NVIDIA GeForce 8600 GT | ATI RADEON X850XE Platinum | nVidia GeForce 7600 GS | 2 single GPU cards (SLI) | nVidia GeForce 7900 GT | NVIDIA GeForce 8600 GT | |
| Video Memory | 3 GB | 1024 MB | 512 MB | 256 MB | 256 MB | 256 MB | 256 MB | 512 MB | 256 MB | 256 MB |
| Memory | 2 GB | 2 GB | 2 GB | 2 GB | 1 GB | 1 GB | 2 GB | 4 GB | 1 GB | 2 GB |
| Processor | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz | AMD Athlon 64 FX FX-60 / 2.6 GHz | Core 2 Duo 2.93 GHz | Intel Core 2 Duo E6600 / 2.4 GHz | Intel Pentium 4 Extreme Edition 840 / 3.2 GHz | Intel Core 2 Duo E6400 / 2.13 GHz | Intel Core 2 Duo E6600 / 2.4 GHz | AMD Athlon 64 2.2 GHz | Intel Core 2 Duo E6750 / 2.66 GHz | |
| Hard Drive | 1 x500 GB | 1 x74 GB | 400 GB | None | ||||||
| Audio | Sound blaster X-Fi Xtreme | Sound blaster Audigy x-Fi | Sound blaster Audigy 4 | Integrated | Sound blaster Audigy 2 ZS | Integrated | Sound blaster Audigy 4 | Integrated | RealTek 7.1 Channel | Sound blaster X-Fi Xtreme |
| Optical Drive | BLU RAY Recorder | DVD | DVD | DVD-RW | DVD-RW | DVD | ||||
| Warranty | 1 Year | 3 years | 1 Year | 1 Year | 3 years | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Networking | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Depth | 23.3 in | 19.29 in | 23.29 in | 19.3 in | 19.29 in | 19.3 in | 8.3 in | 19.29 in | 19.3 in | |
| Height | 17.7 in | 17.72 in | 17.72 in | 17.4 in | 17.72 in | 17.4 in | 19.3 in | 17.72 in | 17.7 in | |
| Operating System | Windows Vista Ultimate | Windows XP Pro | Windows XP Pro | Windows Vista Home Premium | Windows XP Pro | Windows XP Home | Windows XP Home | Windows Vista | Windows XP Home | |
| Weight | 24.0 lbs | 24.0 lbs | 24.0 lbs | |||||||
| Width | 8.3 in | 8.27 in | 8.27 in | 8.3 in | 8.27 in | 8.3 in | 19.3 in | 8.27 in | 8.3 in | |
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$2,799.00 |
$5,995.00 |
$3,995.00 |
N/A | N/A | N/A | N/A |
$1,999.00 |
N/A | N/A |
Ask & Answer