Gaming Computer Review
Acquire the Power
Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.

Don’t let your hardware hold you back. These desktops have the components to take your gaming to a new level without breaking your budget.
| Rank | #1 | |||||||||
Excellent Very Good Good Fair Poor
|
Lenovo Thinkcentre M55 8811 - Core 2 Duo E6300 1.86 Ghz | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go! | |||||||||
| View Screenshots | ||||||||||
| Features | ||||||||||
| Video Card | ATI Radeon X1600 Pro | |||||||||
| Video Memory | 256 MB | |||||||||
| Memory | 1 GB | |||||||||
| Processor | Intel Core 2 Duo E6300 / 1.86 GHz | |||||||||
| Hard Drive | ||||||||||
| Audio | Integrated | |||||||||
| Optical Drive | CD-RW / DVD ROM | |||||||||
| Warranty | 3 years | |||||||||
| Networking | ![]() |
|||||||||
| Depth | 17.7 in | |||||||||
| Height | 17 in | |||||||||
| Operating System | Windows XP Home | |||||||||
| Weight | 24.9 lbs | |||||||||
| Width | 7 in | |||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | N/A | |||||||||
Ask & Answer