| Audio Output-Type: | Creative Sound Blaster X-Fi XtremeGamer |
| Hard Drive Capacity: | 2 x 64 GB - Solid State Drive (Raid 0) |
| Installed Memory: | 4 GB DDR3 |
| Modem Type: | Dual Gigabit LAN, 802.11a/b/g |
| Operating System / Software-OS Provided: | Microsoft Windows Vista, Microsoft Windows Vista Ultimate |
| Optical Storage-Type: | BD-RE - IDE |
| Processor-Type: | Intel Core 2 Quad Extreme QX9770 - 3.2 GHz |
| Graphics Controller-Graphics Processor / Vendor: | 3 x NVIDIA GeForce GTX 280 - 3 GB DDR3 - SLI |
| Graphics Controller-Installed Size: | 3 GB |
| Manufacturer Warranty-Service & Support: | 4 years - parts and labor, 24/7, on-site |
| GENERAL-Type: | Personal computer |
| GENERAL-Product Form Factor: | Tower |
| GENERAL-Width: | 8.3 in |
| GENERAL-Depth: | 23.3 in |
| GENERAL-Height: | 17.7 in |
| GENERAL-Color: | Silver |
| Processor-Multi-Core processor technology: | Quad-Core |
| Processor-64-bit processor: | Yes |
| Processor-Installed Qty: | 1 |
| Processor-Max processors supported: | 1 |
| Cache Memory-Type: | L2 cache |
| Cache Memory-Installed Size: | 12 MB |
| Cache Memory-Cache Per Processor: | 12 MB ( 2 x 6MB (6MB per core pair) ) |
| Mainboard-Chipset type: | NVIDIA nForce 780i SLI |
| RAM-Installed Size: | 2 GB / 8 GB (max) |
| RAM-Technology: | DDR2 SDRAM |
| RAM-Memory speed: | 800 MHz |
| RAM-Memory specification compliance: | PC2-6400 |
| RAM-RAM form factor: | DIMM 240-pin |
| RAM-RAM features: | Heatsink , Two DDR channels |
| RAM-RAM configuration features: | 2 x 1 GB |
| Storage Controller-Type: | Serial ATA - Integrated |
| Storage Controller-Controller interface type: | Serial ATA-300 |
| Storage Controller-RAID level: | RAID 0 , RAID 1 , RAID 0+1 |
| Storage Controller (2nd)-Type: | IDE - Integrated |
| Storage-Floppy drive type: | None |
| Storage-Hard Drive: | 2 x 500 GB - Standard - Serial ATA-300 - 7200 rpm - RAID 1 - factory configured , - Native Command Queuing (NCQ) |
| Storage-Hard Drive (2nd): | None |
| Storage-Hard Drive (3rd): | None |
| Optical Storage-Disc Labeling Technology: | LightScribe Technology |
| Optical Storage (2nd)-Type: | CD-RW / DVD-ROM combo |
| Optical Storage (2nd)-2nd optical storage read speed: | 48x (CD) / 16x (DVD) |
| Storage Removable-Type: | None |
| Monitor-Monitor Type: | None. |
| Multimedia Functionality-TV tuner type: | None |
| Graphics Controller-Type: | PCI Express x16 - Plug-in card |
| Graphics Controller-Multi-GPU Configuration: | 2 single GPU cards (SLI) |
| Graphics Controller-Video Memory: | GDDR3 SDRAM |
| Graphics Controller-Digital video standard: | Digital Visual Interface (DVI) |
| Graphics Controller-HDCP compatible: | Yes |
| Audio Output-Sound card name: | Creative Sound Blaster X-Fi XtremeGamer |
| Audio Output-Sound output mode: | 7.1 channel surround |
| Audio Output-Audio output compliant standards: | ASIO 2.0 |
| Audio Output-Speaker(s): | None |
| Input Device-Type: | Mouse , Keyboard |
| Keyboard-Keyboard interface: | USB |
| Mouse-Mouse technology: | Laser |
| Mouse-Mouse interface: | USB |
| Mouse-Mouse features: | Scroll |
| Audio Input-Type: | None |
| Telecom-Modem: | None |
| NETWORKING-Networking: | Network adapter - Integrated |
| Networking-Data link protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet |
| Printer-Type: | None |
| Expansion / Connectivity-Expansion Bays Total (Free): | 4 ( 2 ) x Front accessible - 5.25" x 1/2H , 5 ( 3 ) x Internal - 3.5" x 1/3H , 2 ( 1 ) x Front accessible - 3.5" x 1/3H |
| Expansion / Connectivity-Expansion Slots Total (Free): | 1 ( 0 ) x Processor - LGA775 Socket , 4 ( 2 ) x Memory - DIMM 240-pin , 3 ( 1 ) x PCI Express x16 , 1 PCI Express x1 , 2 PCI |
| Expansion / Connectivity-Interfaces: | 8 x Hi-Speed USB - 4 pin USB Type A ( 2 in front ) , 2 x IEEE 1394 (FireWire) - 6 pin FireWire ( 1 in front ) , 1 x Network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 , 1 x Keyboard - Generic - 6 pin mini-DIN (PS/2 style) , 1 x Mouse - Generic - 6 |
| Miscellaneous-Features: | Window style door |
| Power-Power device type: | Power supply |
| Power-Power provided: | 850 Watt |
| Operating System / Software-Software: | 3DMark06 |
| Manufacturer Warranty-Service & Support Details: | Limited warranty - Parts and labor - 1 year |
| Card Reader-Card reader: | 52 in 1 card reader |
| WHERE TO BUY-Velocity Micro Raptor Z90: | $3,599.00 |

Ask & Answer