
Home Computers Review
Avoid the freezing, crashing and flashing while trying to run high-end programs on your low-end computer. Upgrade your desktop to a functional, cost effective home PC.
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Velocity Micro Edge E2250 | Apple iMac | HP Pavilion Slimline S350 | Hewlett Packard Pavilion | Dell Inspiron 530s | Hewlett Packard Pavilion | Sony Vaio VGC-IS 25E | Hewlett Packard Pavilion | Hewlett Packard Pavilion | Enano EX7400U |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$1999 |
$1778 |
$399 |
$840 |
$519 |
$840 |
$1599 |
$775 |
$783 |
$249 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Memory | 4 GB | 2 GB | 2 GB | 1 GB | 1 GB | 1 GB | 2 GB | 1 GB | 1 GB | 2 GB |
| Processor Speed | Intel Core 2 Quad 2.4 GHz | Intel Core 2 Duo 2.4 GHz | Intel Core 2 Duo 2.4 GHz | AMD Athlon 64 X2 2.2 GHz | Intel Intel Pentium Dual Core E2140 1.6 GHz | AMD Athlon 64 X2 2.2 GHz | 1.83 GHz | AMD Athlon 64 X2 2 GHz | AMD Athlon 64 X2 2 GHz | 2.16 GHz |
| Hard Drive | 750 GB | 500 GB | 320 GB | 320 GB | 500 GB | 250 GB | 250 GB | 250 GB | 250 GB | 160 GB |
| Operating System | Windows Vista | Mac OS X | Windows Vista | Windows Vista | Windows Vista | Windows XP Media Center 2005 | Windows Vista Home | Windows Vista | Windows Vista Home | Windows Vista |
| Video Card | ATI RADEON 9550 SE | ATI Radio HD 2600 Pro | NVIDIA GeForce 8500 GT | NVIDIA GeForce 6150 LE | ATI Radeon Xpress 1100 | NVIDIA GeForce 6150 LE | NVIDIA GeForce 7400 | NVIDIA GeForce 6150 LE | NVIDIA GeForce 6150 LE | Integrated |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 year limited warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Video Memory | 512 MB | 256 MB | 128 MB | 128 MB | 128 MB | 128 MB | 256 MB | 128 MB | 128 MB | 224 MB (max) |
| Audio | AC97 Audio Codec | Integrated | Integrated | Integrated | Integrated | AC97 Audio Codec | Integrated | Realtek ALC888 | Integrated | Integrated |
| Optical Drive | DVD-RW Dual Layer | DVD-RW | DVD-RW Dual Layer | DVD-RAM | DVD+RW | DVD-RW Dual Layer | DVD-RAM | DVD-RW Dual Layer | DVD-RW Dual Layer | DVD-RW Dual Layer |
| Network | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Depth | 17.4 in. | 7.44 in. | 14.1 in. | 17 in. | 17 in. | 17 in. | 7.44 in. | 17 in. | 13.13 in. | 6.8 in. |
| Height | 19.4 in. | 20 in. | 10.87 in. | 15 in. | 14.25 in. | 15 in. | 14.05 in. | 15 in. | 9.75 in. | 1.65 in. |
| Weight | 38.13 lb. | 25 lb. | 23.1 lb. | 24 lb. | 24 lb. | 15 lb. | 24 lb. | 14.2 lb. | 3 lb. | |
| Width | 14.18 in. | 21.77 in. | 4.21 in. | 7.17 in. | 7.17 in. | 20.94 in. | 7.17 in. | 4.38 in. | 8.8 in. | |


Home

Excellent
Very Good
Good
Fair
Poor






















