| Audio-Audio output compliant standards: | High Definition Audio |
| Battery-Mfr estimated battery life: | 3.5 hour(s) |
| Processor Speed: | Intel Core 2 Duo T8300 / 2.4 GHz |
| Operating System: | Microsoft Windows Vista, Vista Home Premium |
| CD / DVD Type: | DVD+/-RW |
| Display Size: | 15.4 in. WXGA TFT Active Matrix |
| Display-Display (Projector) / Widescreen Display: | Wide-screen |
| RAM-Installed Size: | 4 GB |
| Hard Drive Capacity: | 500 GB |
| Warranty: | Limited warranty - Parts and labor - 1 year |
| GENERAL-Depth: | 10.3 in |
| Height: | 1.2 in |
| Display-Max Resolution: | 1440 x 900 |
| Weight: | 5.9 lbs |
| Mobile Technology: | 802.11 pre-N, 802.11a, 802.11b, 802.11g |
| Width: | 14.1 in |
| Video-Graphics Processor / Vendor: | NVIDIA GeForce 8600M GT PCI Express |
| Video-Video Memory: | 256 MB |
| Notebook Camera-Camera Type: | Integrated |
| Card Reader-Card reader type: | Memory Stick, MultiMediaCard, SD Memory Card, XD-Picture Card, Memory Stick Pro |
| GENERAL-Built-in Devices: | Stereo speakers , Wireless LAN antenna |
| GENERAL-Embedded Security: | Fingerprint reader |
| GENERAL-Width: | 14.1 in |
| GENERAL-Height: | 1.4 in |
| GENERAL-Screen type: | Wide-screen |
| PROCESSOR-Processor: | Intel Core 2 Duo T9500 / 2.2 GHz |
| Processor-Multi-Core processor technology: | Dual-Core |
| Processor-64-bit processor: | Yes |
| Processor-Chipset type: | Mobile Intel PM965 Express |
| Cache Memory-Type: | L2 cache |
| Cache Memory-Cache size: | 6 MB |
| RAM-Technology: | DDR2 SDRAM - 667 MHz |
| Environmental Parameters-Min Operating Temperature: | 32 ?F |
| Environmental Parameters-Max Operating Temperature: | 95 ?F |
| Environmental Parameters-Humidity Range Operating: | 10 - 90% |
| Environmental Parameters-Shock Tolerance: | 110 g @ 2ms half-sine pulse (operating) / 163 g @ 2ms half-sine pulse (non-operating) |
| Environmental Parameters-Vibration Tolerance: | 0.66 g @ RMS (random) (operating) |
| Storage Controller-Storage controller type: | Serial ATA |
| Storage-Floppy Drive: | None |
| Storage-Hard Drive: | 250 GB - Serial ATA-150 - 7200 |
| Storage-Storage Removable: | None |
| Storage-Hard drive type: | Portable |
| Optical Storage-Type: | DVD?RW - Integrated |
| Optical Storage (2nd)-2nd optical storage type: | None |
| Card Reader-Supported flash memory cards: | Memory Stick , MultiMediaCard , SD Memory Card , XD-Picture Card , Memory Stick Pro |
| Display-Display Type: | 15.4 TFT active matrix |
| Display-Widescreen Display: | Yes |
| Audio-Audio output type: | Sound card |
| Audio-Audio codec: | STAC9228 |
| NOTEBOOK CAMERA-Camera Type: | Integrated |
| NOTEBOOK CAMERA-Notebook Camera / Sensor Resolution: | 2 Megapixel |
| Multimedia Functionality-TV tuner type: | None |
| Input Device(s)-Input device type: | Keyboard , Touchpad |
| Telecom-Modem: | None |
| NETWORKING-Networking: | Network adapter |
| Networking-Networking / Wireless LAN Supported: | Yes |
| Networking-Wireless NIC: | Dell Wireless 1395 |
| Networking-Data link protocol: | Ethernet , IEEE 802.11b , IEEE 802.11g , Fast Ethernet |
| Networking-Networking standards: | IEEE 802.11b , IEEE 802.11g |
| Expansion / Connectivity-Expansion Slots Total (Free): | 2 Memory , 1 ( 1 ) x ExpressCard/54 |
| Expansion / Connectivity-Interfaces: | 1 x Display / video - S-video output - 7 pin mini-DIN , 3 x Hi-Speed USB - 4 pin USB Type A , 1 x Display / video - HDMI - 19 pin HDMI Type A , 1 x Display / video - VGA - 15 pin HD D-Sub (HD-15) , 1 x IEEE 1394 (FireWire) - 4 pin FireWire , 1 x Network - |
| Miscellaneous-Features: | Security lock slot (cable lock sold separately) |
| Power-Power device form factor: | External |
| Power-Voltage Required: | AC 120/230 V |
| Battery-Technology: | 6-cell Lithium ion |
| Battery-Installed Qty: | 1 |
| Battery-Battery capacity: | 56 Wh |
| BATTERY-CNET Labs Battery Drain Test: DVD Playback (min): | 129 / 202 |
| Operating System / Software-OS Provided: | Microsoft Windows Vista Home Premium Edition |
| Operating System / Software-Software: | Drivers & Utilities , McAfee SecurityCenter (15 months subscription) |
| Manufacturer Warranty-Service & Support: | 1 year warranty |
| Manufacturer Warranty-Service & Support Details: | Limited warranty - Parts and labor - 1 year - On-site , Technical support - Phone consulting - 1 year - availability: 24 hours a day / Monday-Sunday |
| WHERE TO BUY-Dell XPS M1530: | $1,149.00 |
| DISPLAY-Screen type: | Wide-screen |
| GENERAL-Wireless capabilities: | IEEE 802.11b , IEEE 802.11g |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Nov 2008): | 4.7 |
| ENVIRONMENTAL-Greenpeace policy rating (Mar 2009): | 3.7 |
| SUSTAINABILITY-Greenpeace policy rating (Mar 2009): | 3.7 |
| GREEN RATINGS-EPA Energy Star Compliant: | no |

Ask & Answer