
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Averatec n2370hm1e1 Pc No | Averatec Av2260 eh1 | Ntbk Averatec Av7170 ec1 | Averatec 4265eh1 av4265eh | Averatec Av2260 ey1 | Averatec 6200 | Averatec 4270 | Averatec 7155 ea1 | Averatec 2371 N2371dh1e 1 | Averatec 2575 |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$899 |
$799 |
$1129 |
$1099 |
$899 |
$1199 |
$1149 |
$949 |
![]() |
![]() |
| Price Comparisons |
|
|
|
|
|
|
|
|
||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Turion 64 X2 Mobile Technology 1.6 GHz | 1.8 GHz | 1.6 GHz | Pentium M 1.6 GHz | 1.8 GHz | AMD Athlon XP-M 2400+ / 1.8 GHz | Intel Pentium M 740 / 1.7 GHz | 1.6 GHz | 1.6 GHz | 2.2 GHz |
| Memory | 1 GB | 512 MB | 1 GB | 512 MB | 1 GB | 512 MB | 512 MB | 512 MB | 1 GB | 2 GB |
| Hard Drive | 100 GB | 80 GB | 100 GB | 80 GB IDE | 80 GB | 60 GB | 80 GB | 80 GB | 120 GB | 250 GB |
| Screen Resolution | 1280 x 800 | 1280 x 800 | 1440 x 900 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1440 x 900 | 1280 x 800 | 1280 x 800 |
| Video Card | NVIDIA GeForce Go 6100 | Integrated | NVIDIA GeForce Go 6100 | Integrated | Integrated | Integrated | ATI Radeon Xpress 200M | NVIDIA GeForce Go 6100 | Shared video memory (UMA) | |
| Video Memory | 2 MB | 2 MB | ||||||||
| Battery Life | 2.5 Hours | 6 Hours | 4 Hours | 4 hour(s) | ||||||
| Optical Drive | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | CD-RW | DVD-RW | DVD-RW | DVD-RW | DVD?RW (?R DL) |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Built-in Camera | Integrated | |||||||||
| Memory Card Reader | 4 in 1 card reader | 4 in 1 card reader | 4 in 1 card reader | 5 in 1 card reader | 4 in 1 card reader | 4 in 1 card reader | ||||
| Audio | Integrated | |||||||||
| Depth | 8.4 in. | 8.4 in | 10.9 in. | 8.81 in. | 8.4 in | 10 in | 8.8 in | 10.9 in | 8.4 in | |
| Height | 1.3 in. | 1.4 in | 1.37 in. | 1.3 in. | 1.4 in | 1.2 in | 1 in | 1.4 in | 1.5 in | 1.5 in |
| Operating System | Windows XP | Windows XP | Windows XP | Windows XP | Windows XP | Windows XP | Windows XP | Windows XP | Windows Vista | Windows Vista |
| Screen Size | 12 | 12 | 17 | 13.3 | 12 | 15.4 | 13.3 | 17 | 12 | 12 |
| Weight | 4.08 lb. | 4 lbs | 7.2 lb. | 4.7 lb. | 4 lbs | 6.2 lbs | 4.6 lbs | 7.1 lbs | 4.2 lbs | |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Width | 11.7 in. | 11.7 in | 15.5 in. | 12.44 in. | 11.7 in | 14 in | 12.3 in | 15.5 in | 11.7 in | |




Excellent
Very Good
Good
Fair
Poor























