
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
HP Compaq 8510P | HP Compaq 8510P | Hp Compaq 6820s core 2 Du | Hp Compaq Business Notebo | Hp Pavilion Dv9626us Tur | Hp Pavilion Dv6605us turi | Hp Pavilion Dv6660se Ente | Hp Pavilion Dv9610us Ente | Hp Pavilion Dv6675us core | Hp Compaq 6820s core 2 Du |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price | ![]() |
$1479 |
$999 |
$975 |
$999 |
$749 |
$839 |
$812 |
$1199 |
$1099 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Intel Core 2 Duo T7500 / 2.2 GHz | Intel Core 2 Duo T7300 / 2 GHz | Intel Core 2 Duo T5470 / 1.6 GHz | 1.9 GHz | 1.9 GHz | AMD Athlon 64 X2 TK-55 / 1.8 GHz | 1.9 GHz | 1.9 GHz | Intel Core 2 Duo T7250 / 2 GHz | Intel Core 2 Duo T7250 / 2 GHz |
| Memory | 2 GB | 1 GB | 1 GB | 1 GB | 2 GB | 1 GB | 2 GB | 2 GB | 4 GB | 2 GB |
| Hard Drive | 160 GB | 160 GB | 120 GB | 120 GB | 160 GB | 160 GB | 250 GB | 160 GB | 250 GB | 160 GB |
| Screen Resolution | 1680 x 1050 | 1680 x 1050 | 1440 x 900 | 1280 x 800 | 1440 x 900 | 1280 x 800 | 1280 x 800 | 1440 x 900 | 1280 x 800 | 1440 x 900 |
| Video Card | ATI Mobility Radeon HD 2600 | ATI Mobility Radeon HD 2600 | ATI Mobility Radeon X1350 | ATI Radeon X1250 | NVIDIA GeForce 7150M | NVIDIA GeForce 7150M | NVIDIA GeForce 7150M | NVIDIA GeForce 8400M | ATI Mobility Radeon X1350 | |
| Video Memory | 256 MB | 256 MB | 64 MB | 2 MB | 2 MB | 287 MB | 2 MB | 287 MB | 128 MB | 128 MB |
| Battery Life | 3 hour(s) | 3 hour(s) | ||||||||
| Optical Drive | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW |
| Warranty | 3 Years | 3 Years | 1 Year | 3 Years | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Built-in Camera | Integrated | Integrated | ||||||||
| Memory Card Reader | Card reader | Card reader | Card reader | Card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | Card reader |
| Audio | Sound Blaster Pro | Sound Blaster Pro | Sound Blaster Pro | Sound Blaster Pro | Sound Blaster Pro | Sound Blaster Pro | Sound Blaster Pro | |||
| Depth | 10.2 in | 10.2 in | 11.2 in | 10.4 in | 11.2 in | 10.1 in | 10.1 in | 11.2 in | 10.1 in | 11.2 in |
| Height | 1.1 in | 1.1 in | 1.3 in | 1.4 in | 1.7 in | 1.6 in | 1.7 in | 1.7 in | 1.7 in | 1.3 in |
| Operating System | Windows Vista | Windows XP | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista |
| Screen Size | 15.4 | 15.4 | 17 | 15.4 | 17 | 15.4 | 15.4 | 17 | 15.4 | 17 |
| Weight | 6.2 lbs | 6.2 lbs | 6.6 lbs | 5.7 lbs | 7.7 lbs | 6.2 lbs | 6.2 lbs | 7.7 lbs | 6.2 lbs | 6.6 lbs |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Width | 14.1 in | 14.1 in | 15.6 in | 14.1 in | 15.2 in | 14.1 in | 14.1 in | 15.2 in | 14.1 in | 15.6 in |




Excellent
Very Good
Good
Fair
Poor






















