
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Cyberpower Xplorer X64 97 | Cyberpower Gamer Xplorer | Cyberpower Gamer Xplorer | Cyberpower Gamer Xplorer | Cyberpower Gamer Xplorer | Cyberpower Gamer Xplorer | Cyberpower Gamer Xplorer | |||
|
|
|
|
|
|
|
||||
| Reviewer Comments |
|
|
|
|
|
|
|
|||
| Lowest Price | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| View Specifications | Go | Go | Go | Go | Go | Go | Go | |||
| Features | ||||||||||
| Processor | AMD Turion 64 1.8 GHz | Intel Pentium M 760 2.0 GHz | Intel Pentium M 740 1.73 GHz | Intel Pentium M 750 1.86 GHz | Intel Pentium M 750 1.86 GHz | AMD Turion 64 MT-30 1.6 GHz | Intel Pentium M 750 1.86 GHz | |||
| Memory | 1 GB | 1 GB | 512 MB | 512 MB | 1 GB | 512 MB | 512 MB | |||
| Hard Drive | 60 GB - 7200 rpm | 80 GB | 60 GB | 40 GB | 80 GB | 40 GB | 60 GB | |||
| Screen Resolution | 1280 x 800 | |||||||||
| Video Card | ATI Mobility RADEON X700 | NVidia GeForce Go 6600 | NVIDIA | Integrated | NVIDIA | ATI | NVIDIA | |||
| Video Memory | 128 MB | 256 MB | 256 MB | 128 MB | 128 MB | 128 MB | 128 MB | |||
| Battery Life | ||||||||||
| Optical Drive | DVD-RW | CD-RW | DVD-RW | CD-RW | DVD-RW | DVD-RW | CD-RW | |||
| Warranty | ||||||||||
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Built-in Camera | ||||||||||
| Memory Card Reader | ||||||||||
| Audio | ||||||||||
| Depth | ||||||||||
| Height | ||||||||||
| Operating System | Windows XP | Windows XP | Windows XP | Windows XP | ||||||
| Screen Size | 15.4 | 15.4 | 15.4 | 12 | 15.4 | 15.4 | 15.4 | |||
| Weight | 7.3 lbs | 7.2 lbs | 7.2 lbs | 4.5 lbs | 6.6 lbs | 6.9 lbs | 6.6 lbs | |||
| Widescreen | ![]() |
|||||||||
| Width | ||||||||||




Excellent
Very Good
Good
Fair
Poor























