
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Everex Sr7200t | Everex Stepnote Sa2053t | Everex Stepnote Sa2052t | Everex Stepnote Va4103m | Everex Stepnote Va2000t | Everex Stepnote Va4101m R | Everex Cloudbook Ce1201v | Everex Stepnote Xt5000t L | Everex Stepnote Va4300m 1 | Everex Stepnote Va4300m 1 |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Intel Core 2 Duo T7250 / 2 GHz | Intel Pentium Dual Core T2080 / 1.73 GHz | Intel Core Duo T2050 / 1.6 GHz | Intel Celeron M 410 / 1.46 GHz | Intel Pentium Dual Core T2080 / 1.73 GHz | Celeron M 1.4 MHz | VIA C7-M 1.2 GHz | |||
| Memory | 1 GB | 1 GB | 1 GB | 512 MB | 512 MB | 1 GB | ||||
| Hard Drive | 160 GB | 100 GB | 80 GB - Serial ATA-150 - 5400 rpm | 60 GB - Serial ATA-150 - 5400 rpm | 100 GB | 60 GB | 80 GB | |||
| Screen Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1440 x 900 | 800 x 480 | ||||
| Video Card | Integrated | Integrated | Integrated | Integrated | VIA UniChrome Pro Shared video memory (UMA) | |||||
| Video Memory | 64 MB | 64 MB | 64 MB | 2 MB | 2 MB | |||||
| Battery Life | 3 hour(s) | 2 hour(s) | 2 hour(s) | 2 hour(s) | ||||||
| Optical Drive | DVD?RW (?R DL) - Integrated | DVD-RW | DVD?RW (?R DL) - Integrated | DVD-RW | DVD?RW (?R DL) | None | ||||
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | ||||
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Built-in Camera | Integrated | Integrated | ||||||||
| Memory Card Reader | 4 in 1 card reader | 4 in 1 card reader | 4 in 1 card reader | 4 in 1 card reader | ||||||
| Audio | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | ||||
| Depth | 8.9 in | 8.4 in | 8.4 in | 10.7 in | 10.7 in | 6.7 in | ||||
| Height | 1.4 in | 1.4 in | 1.4 in | 1.5 in | 1.5 in | 1.1 in | ||||
| Operating System | Microsoft Windows Vista , Microsoft Windows Vista Home Premium | Windows Vista | Windows Vista | Windows Vista | Microsoft Windows Vista , Microsoft Windows Vista Home Basic | Windows XP | ||||
| Screen Size | 13.3 | 12 | 12 | 15.4 | 15.4 | 7 | 15.4 | |||
| Weight | 3.7 lbs | 5.3 lbs | 2 lbs | 5.3 lbs | ||||||
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Width | 12 in | 11.7 in | 11.7 in | 14.1 in | 14.1 in | 9.1 in | ||||




Excellent
Very Good
Good
Fair
Poor






















