
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
HP Pavilion DV6700T | HP HDX 18T | HP Compaq Nc 8430 (RB554u | Hp Compaq Business 6515b | Hewlett Packard Smart Buy | Hp Pavilion Dv6245us core | Hewlett Packard 6715b rm1 | Officemax Hewlett Packard | Hp Business Notebook Nc84 | Hewlett Packard Hp Pavili |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$1799 |
$1399 |
$1400 |
$945 |
$799 |
$1375 |
$1099 |
$849 |
$1599 |
$1129 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Intel Core 2 Duo T7500 / 2.20 GHz | Intel Core 2 Duo T9600 / 2.8GHz | Intel Core 2 Duo T7200 / 2 GHz | 2 GHz | 1.6 GHz | Intel Core 2 Duo T5200 / 1.6 GHz | Turion 64 Mobile Technology 602 MHz | 1.6 GHz | Intel Core 2 Duo T7400 / 2.16 GHz | Intel Core 2 Duo T5200 / 1.6 GHz |
| Memory | 4 GB | 4 GB | 1 GB | 1 GB | 512 MB | 1 GB | 1 GB | 1 GB | 1 GB | 2 GB |
| Battery Life | 2 hour(s) | 2 hour(s) | 4 hour(s) | 4.5 Hours | 4 Hours | 4 Hours | 4 hour(s) | |||
| Hard Drive | 250 GB | 100 GB | 160 GB | 60 GB, 5400 RPM | 160 GB | 160 GB | 120 GB | 100 GB | 160 GB | |
| Screen Resolution | 1280 x 800 | 1680 x 1050 | 1280 x 800 | 1024 x 768 | 1280 x 800 | 1680 x 1050 | 1280 x 800 | 1680 x 1050 | 1440 x 900 | |
| Video Card | NVIDIA GeForce 8400M | ATI Mobility Radeon X1600 | ATI Radeon Xpress 1250 | ATI Mobility RADEON Xpress 1150 | Integrated | ATI Radeon Xpress 1250 | Integrated | ATI Mobility Radeon X1600 | NVIDIA GeForce Go 7600 | |
| Video Memory | 256 MB | 512 MB | 256 MB | 2 MB | 128 MB | 64 MB | 2 MB | 2 MB | 256 MB | 256 MB |
| Optical Drive | DVD-RW | DVD-RW | DVD-RW | CD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | |
| Warranty | 1 Year | 1 Year | 3 Years | 1 Year | 1 Year | 1 Year | 3 Years | 1 Year | 3 Years | 1 Year |
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2nd Hard Drive | 80 GB - Serial ATA-150 - 5400 rpm | |||||||||
| Audio | Integrated | Sound Blaster Pro | Sound Blaster Pro | Sound Blaster Pro | Sound Blaster Pro | Sound Blaster Pro | Sound Blaster Pro | Sound Blaster Pro | Sound Blaster Pro | |
| Depth | 11.3 in | 10.2 in | 9.6 in | 10.5 in. | 10.1 in | 10.4 in | 10.4 in | 10.2 in | 11.7 in | |
| Height | 1.3 in | 1.1 in | 1.3 in | 1.2 in. | 1.6 in | 1.4 in | 1.4 in | 1.1 in | 1.6 in | |
| Operating System | Windows Vista | Windows Vista | Windows XP | Windows Vista | Windows XP | Windows Vista | Windows Vista | Windows Vista | Windows XP | Windows Vista |
| Screen Size | 15.4 | 18.4 in TFT active matrix | 15.4 | 14.1 | 15 in. | 15.4 | 15.4 | 15.4 | 15.4 | 17 |
| Weight | 9 lbs | 5.9 lb. | 5.1 lbs | 5.7 lb. | 6.2 lbs | 5.7 lbs | 5.7 lbs | 6 lbs | 7.7 lbs | |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Width | 14.1 in | 13 in | 12.9 in. | 14.1 in | 14.1 in | 14.1 in | 14.1 in | 15.2 in | ||




Excellent
Very Good
Good
Fair
Poor























