
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Acer Travelmate 8210 6632 | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | ![]() |
|||||||||
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Processor | Core 2 Duo 200 MHz | |||||||||
| Memory | 2 GB | |||||||||
| Hard Drive | ||||||||||
| Screen Resolution | ||||||||||
| Video Card | ||||||||||
| Video Memory | ||||||||||
| Battery Life | ||||||||||
| Optical Drive | ||||||||||
| Warranty | ||||||||||
| Wi-fi | ![]() |
|||||||||
| Built-in Camera | ||||||||||
| Memory Card Reader | ||||||||||
| Audio | ||||||||||
| Depth | ||||||||||
| Height | ||||||||||
| Operating System | ||||||||||
| Screen Size | 15.4 | |||||||||
| Weight | ||||||||||
| Widescreen | ||||||||||
| Width | ||||||||||




Excellent
Very Good
Good
Fair
Poor

















