
| Rank | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 |
Excellent Very Good Good Fair Poor
|
Lenovo IdeaPad Y530 | Apple MacBook Air | Dell Studio 15 Special Ar | Acer Aspire 8920-6048 | Toshiba Satellite A305-S6 | HP HDX 18T | HP Pavilion DV6700T | Acer Ferrari 1100 | Dell Latitude XFR D 630 | Panasonic Toughbook 30 |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$679 |
$1565 |
$999 |
$2499 |
$1200 |
$1649 |
$1799 |
$1649 |
$3829 |
$4100 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Intel Core 2 Duo P8400 / 2.26 GHz | 1.6 GHz | Intel Core 2 Duo T8300 / 2.4 GHz | Intel Core 2 Duo T9500 / 2.6 GHz | Intel Core 2 Duo T5750 / 2 GHz | Intel Core 2 Duo T9600 / 2.8GHz | Intel Core 2 Duo T7500 / 2.20 GHz | 2.3 GHz | Intel Core Duo T2500 / 2 GHz | Intel Core 2 Duo L7500 / 1.6 GHz |
| Memory | 4 GB | 2 GB | 4 GB | 3 GB | 4 GB | 4 GB | 4 GB | 4 GB | 1 GB | 1 GB |
| Hard Drive | 320 GB | 120 GB | 500 GB | 250 GB | 320 GB | 320 GB - Serial ATA-300 - 5400 rpm | 250 GB | 250 GB | 80 GB | 80 GB |
| Screen Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1920 x 1080 ( WUXGA+ ) | 1280 x 800 | 1920 x 1080 ( WUXGA ) | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1024 x 768 |
| Video Card | NVIDIA GeForce 9500M GS TurboCache supporting 1280MB | NVIDIA GeForce 9400M | Mobility ATI Radeon HD 3450 | NVIDIA GeForce 9500M GS TurboCache supporting 1280MB | Integrated | NVIDIA GeForce 9600M GT | NVIDIA GeForce 8400M | ATI Radeon X1270 | Integrated | Integrated |
| Video Memory | 512 MB | 144 MB - shared | 256 MB | 512 MB | 128 MB | 512 MB | 256 MB | 358 MB | 64 MB | |
| Battery Life | 3 Hours | 5.1 hour(s) | 2 hour(s) | 2.5 hour(s) | 3.5 hour(s) | 2 hour(s) | 2 hour(s) | 4 hour(s) | 3.5 hour(s) | 8 hour(s) |
| Optical Drive | DVD-RW | None | 8X Slot Load CD / DVD Burner (Dual Layer DVD+/-R Drive) | BD-ROM - Integrated | DVD-RW | DVD-RW | DVD-RW | CD-RW | None | |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 3 Years | 3 Years |
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Built-in Camera | Integrated | Integrated | Integrated | Integrated | Integrated | 1.3 Megapixel | Integrated | Integrated | None | |
| Memory Card Reader | 6 in 1 card reader | MultiMediaCard, Memory Stick Pro, Memory Stick, SD Memory Card | 4 in 1 card reader | 6 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | SD Memory Card, Memory Stick Duo | Card reader | |
| Audio | Sound card, Hight Definition Audio, Microphone | Sound card, Hight Definition Audio, Microphone | Sound card, Hight Definition Audio, Microphone | Dolby Home Theater, DirectSound | Sound card, Hight Definition Audio, Microphone | Integrated | Integrated | Integrated | Integrated | |
| Depth | 10.3 in | 8.92 in | 10.16 in | 11.8 in | 10.5 in | 11.3 in | 9 in | 10.2 in | 11.3 in | |
| Height | 1.4 in | 0.77 in. | 1.48 in | 1.7 in | 1.5 in | 1.3 in | 1.3 in | 2.7 in | 2.8 in | |
| Operating System | Windows Vista | MacOS X 10.4 | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows XP | Windows XP |
| Screen Size | 15.4 | 13.3 | 15.4 | 18.4 in TFT active matrix | 15.4 | 18.4 in TFT active matrix | 15.4 | 12 | 14.1 | 13.3 |
| Weight | 6.6 lbs | 3.0 lbs | 6 lbs | 9 lbs | 6 lbs | 9 lbs | 4.4 lbs | 9 lbs | 8.2 lbs | |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Width | 14.2 in | 12.8 in | 14 in | 17.4 in | 14.3 in | 17.2 in | 12 in | 13.9 in | 11.9 in | |


Laptops

Excellent
Very Good
Good
Fair
Poor





















