
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Dell XPS M1530 | Macbook Pro | HP Pavilion DV4-1120US | Sony VAIO VGN-NS140 | Fujitsu Lifebook a6220 | Sony VAIO VGN FW290 | Lenovo Thinkpad T61p | Dell XPS M1330 | Lenovo Thinkpad X300 | Alienware Area-51 M15x |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$1399 |
$1899 |
$649 |
$749 |
$1299 |
$899 |
$1930 |
$1049 |
$1738 |
$2800 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Intel Core 2 Duo T8300 / 2.4 GHz | Intel Core 2 Duo 2.4 GHz | Intel Core 2 Duo T5800 / 2 GHz | Intel Core 2 Duo T5800 / 2 GHz | Intel Core 2 Duo P8400 / 2.26 GHz | Intel Core 2 Duo T7500 / 2.20 GHz | Intel Core 2 Duo T7700 / 2.4 GHz | Intel Core 2 Duo T9300 / 2.5 GHz | Intel Core 2 Duo L7100 - 1.2 GHz | Intel Core 2 Duo T8100 / 2.1 GHz |
| Memory | 4 GB | 2 GB | 4 GB | 3 GB | 4 GB | 2 GB | 2 GB | 4 GB | 2 GB | 2 GB |
| Hard Drive | 500 GB | 160 GB | 250 GB | 250 GB | 320 GB | 160 GB | 100 GB | 500 GB | 64 GB | 250 GB - Serial ATA-150 - 7200 rpm |
| Screen Resolution | 1440 x 900 | 1680 x 1050 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1920 x 1200 | 1280 x 800 | 1440 x 900 | 1920 x 1200 |
| Video Card | NVIDIA GeForce 8600 | NVIDIA GeForce 8600 | Intel GMA 4500MHD | Intel GMA 4500MHD | ATI MOBILITY Radeon HD 3470 | Integrated | NVIDIA Quadro FX 570M | NVIDIA GeForce 8400M | Integrated | |
| Video Memory | 256 MB | 256 MB | shared | shared | 128 MB | 256 MB | 256 MB | 128 MB | 384 MB | 256 MB |
| Battery Life | 3.5 hour(s) | 5.75 hour(s) | 3.5 hour(s) | 3 hour(s) | 2.25 hour(s) | 3.5 hour(s) | 4.5 hour(s) | 3.5 hour(s) | 3.5 hour(s) | |
| Optical Drive | DVD-RW | DVD-RW | DVD-RW | DVD-RW | Blu-ray/DVD reader/CD+-R | BD-RE | DVD-RW | DVD-RW | DVD-RW | DVD-RW |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 3 Years | 3 Years | 1 Year | 1 Year | 1 Year |
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Built-in Camera | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | None |
| Memory Card Reader | Memory Stick, MultiMediaCard, SD Memory Card, XD-Picture Card, Memory Stick Pro | CompactFlash | 5 in 1 card reader | 4 in 1 card reader | Card reader | Memory Stick, Memory Stick Duo | Memory Stick Duo, Memory Stick, SD Memory Card | 8 in 1 card reader | Card reader | 7 in 1 card reader |
| Audio | Integrated | Integrated | Sound Blaster Pro | Sound card, Hight Definition Audio, Microphone | Integrated | Integrated | Integrated | Integrated | Integrated | |
| Depth | 10.3 in | 10.4 in | 9.4 in | 10.6 in | 10.4 in | 10.3 in | 10 in | 9.4 in | 9.1 in | 10.8 in |
| Height | 1.2 in | 1 in | 1.6 in | 1.5 in | 1.5 in | 1.5 in | 1.4 in | 1.3 in | 0.7 in | 1.3 in |
| Operating System | Windows Vista | MacOS X 10.5 | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows XP | Windows Vista |
| Screen Size | 15.4 | 17 | 14.1 | 15.4 | 15.4 | 16.1 | 15.4 | 13.3 | 13.3 | 15.4 |
| Weight | 5.9 lbs | 6.8 lbs | 5.1 lbs | 6.4 lbs | 6.6 lbs | 6.4 lbs | 6 lbs | 4 lbs | 3.4 lbs | 7.8 lbs |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Width | 14.1 in | 15.4 in | 13.1 in | 14.2 in | 14.2 in | 15.16 in. | 14.1 in | 12.5 in | 12.5 in | 14.5 in |




Excellent
Very Good
Good
Fair
Poor



















