
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Macbook Pro | Ibm Thinkpad T60 87414yu | Asus G1s B2 Core 2 Duo T | Lenovo Thinkpad T60 2007 | Sony Vaio Sz691nx core 2 | Acer Core 2 Duo T5500 1gb | Sony Vaio Sz480nw5 Core | Lenovo 3000 V100 07632vu | Hp Compaq Mobile Workstat | Asus A8jm 90nf7a8312 2670 |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$1899 |
$2549 |
$2672 |
$2739 |
$2599 |
$2501 |
$2530 |
$2616 |
$2599 |
$2893 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Intel Core 2 Duo 2.4 GHz | Intel Core 2 Duo T7400 / 2.16 GHz | Intel Core 2 Duo T7700 / 2.4 GHz | Intel Core Duo T2600 / 2.16 GHz | Intel Core 2 Duo T7700 / 2.4 GHz | Intel Core 2 Duo 1.66 GHz | Intel Core 2 Duo T7400 / 2.16 GHz | Intel Core 2 Duo T7200 / 2 GHz | Intel Core 2 Duo T7300 / 2 GHz | Core Duo 1.83 GHz |
| Memory | 2 GB | 1 GB | 3 GB | 1 GB | 2 GB | 1 GB | 2 GB | 2 GB | 2 GB | 1 GB |
| Hard Drive | 160 GB | 100 GB | 200 GB | 100 GB | 200 GB - Serial ATA-150 - 4200 rpm | 661 GB | 160 GB | 120 GB | 120 GB | 100 GB |
| Screen Resolution | 1680 x 1050 | 1680 x 1050 | 1680 x 1050 | 1400 x 1050 | 1280 x 800 | 1680 x 1050 | 1280 x 800 | 1280 x 800 | 1680 x 1050 | 1280 x 800 |
| Video Card | NVIDIA GeForce 8600 | ATI Mobility Radeon X1400 | NVIDIA GeForce 8600 | ATI Mobility Radeon X1400 | NVIDIA GeForce 8400M | ATI Mobility Radeon X1600 | NVIDIA GeForce Go 7400 | Integrated | NVIDIA Quadro FX 570M | NVIDIA GeForce Go 7600 |
| Video Memory | 256 MB | 128 MB | 256 MB | 128 MB | 831 MB | 256 MB | 64 MB | 256 MB | 512 MB | |
| Battery Life | 5.75 hour(s) | 6.1 hour(s) | 2 hour(s) | 9 hour(s) | 6 hour(s) | 3.5 hour(s) | 4 hour(s) | |||
| Optical Drive | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW |
| Warranty | 1 Year | 3 Years | 3 Years | 3 Years | 1 Year | 1 Year | 1 Year | 1 Year | 3 Years | 1 Year |
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Built-in Camera | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | ||||
| Memory Card Reader | CompactFlash | 4 in 1 card reader | Card reader | 5 in 1 card reader | Card reader | 5 in 1 card reader | Card reader | |||
| Audio | Integrated | Integrated | Integrated | Sound Blaster Pro | Integrated | Sound Blaster Pro | ||||
| Depth | 10.4 in | 10 in | 11.2 in | 10.6 in | 9.3 in | 10.7 in | 9.3 in | 8.9 in | 10.2 in | 9.65 in. |
| Height | 1 in | 1.3 in | 1.5 in | 1.4 in | 1.5 in | 1 in | 1.5 in | 1.3 in | 1.1 in | 1.47 in. |
| Operating System | MacOS X 10.5 | Windows XP | Windows Vista | Windows XP | Windows Vista | Windows XP | Windows Vista | Windows Vista | Windows Vista | Windows XP |
| Screen Size | 17 | 15.4 | 15.4 | 15 | 13.3 | 15.4 | 13.3 | 12 | 15.4 | 14 |
| Weight | 6.8 lbs | 6.2 lbs | 6.8 lbs | 6.2 lbs | 4 lbs | 6.6 lbs | 3.7 lbs | 4.4 lbs | 6.2 lbs | 5.25 lb. |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Width | 15.4 in | 14.1 in | 13.9 in | 13.1 in | 12.4 in | 14.3 in | 12.5 in | 12 in | 14.1 in | 13.19 in. |




Excellent
Very Good
Good
Fair
Poor
























