
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Sony Vaio Ar690u core 2 D | Sony Vaio Ar590e T7300 20 | Toshiba Qosmio G45 av680 | Lenovo Thinkpad T60p 8741 | Sony Vaio Vgn ar190g Pc N | Sony VAIO VGN-AW190 | Sony Vaio Vgn ar390e 0272 | Lenovo Thinkpad T60p 8741 | Asus Lamborghin i VX3-A1 | Acer Travelmate 4674wlmi |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$3176 |
$3499 |
$3099 |
$3299 |
$3410 |
$3200 |
$3299 |
$3349 |
$3089 |
$3114 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Intel Core 2 Duo T7500 / 2.2 GHz | Intel Core 2 Duo T7300 / 2 GHz | Intel Core 2 Duo T7300 / 2 GHz | Intel Core 2 Duo T7400 / 2.16 GHz | Core Duo 2 GHz | Intel Core 2 Duo 2.4 GHz | Intel Core 2 Duo T7200 / 2 GHz | Core 2 Duo 2.33 MHz | Intel Core 2 Duo T9300 / 2.5 GHz | Core Duo 2 GHz |
| Memory | 2 GB | 2 GB | 2 GB | 2 GB | 1 GB | 4 GB | 2 GB | 1 GB | 4 GB | 2 GB |
| Hard Drive | 160 GB | 160 GB | 160 GB | 100 GB | 200 GB | 320 GB - Serial ATA-150 - 5400 rpm | 2 GB | 100 GB | 320 GB - Serial ATA-150 - 5400 rpm | 120 GB Serial ATA, 5400 RPM |
| Screen Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1680 x 1050 | 1920 x 1200 | 1920 x 1080 ( WUXGA ) | 1920 x 1200 | 1680 x 1050 | 1280 x 800 | 1280 x 800 |
| Video Card | NVIDIA GeForce 8600 | NVIDIA GeForce 8600 | NVIDIA GeForce 8600 | ATI Mobility FireGL V5250 | NVIDIA GeForce Go 7600 | NVIDIA GeForce 9600M GT | NVIDIA GeForce Go 7600 | NVIDIA GeForce 9300M G | ATI Mobility Radeon X1400 | |
| Video Memory | 1 GB | 1 GB | 512 MB | 256 MB | 256 MB | 512 MB | 527 MB | 512 MB | 128 MB | |
| Battery Life | 3.5 hour(s) | 3 hour(s) | 6 hour(s) | 2 Hour(s). | 2 hour(s) | 3 hour(s) | 2 hour(s) | 3.5 Hours | ||
| Optical Drive | BD-RE | BD-RE | DVD-R | DVD-RW | DVD-RW | BD-RE | BD-RE | DVD-RW | DVD-RW | DVD-RW |
| Warranty | 1 Year | 1 Year | 1 Year | 3 Years | 1 Year | 1 Year | 3 Years | 1 Year | ||
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
802.11g, 802.11b, 802.11a, 802.11 pre-N, Bluetooth | ![]() |
|
| Built-in Camera | Integrated | Integrated | Integrated | 1.3 Megapixel | Integrated | Integrated | ||||
| Memory Card Reader | Card reader | Card reader | 5 in 1 card reader | 6 in 1 card reader | Memory Stick, SD Memory Card, Memory Stick Duo | 5 in 1 card reader | ||||
| Audio | Integrated | Integrated | ||||||||
| Depth | 11.8 in | 11.8 in | 11.8 in | 10 in | 11.8 in. | 11.5 in | 11.8 in | 8.7 in | 10.8 in. | |
| Height | 1.3 in | 1.3 in | 1.8 in | 1.3 in | 1.32 in. | 1.6 in | 1.3 in | 1.2 in | 1.4 in. | |
| Operating System | Windows Vista | Windows Vista | Windows Vista | Windows XP | Windows XP | Windows Vista | Windows Vista | Windows XP | Microsoft Windows Vista Ultimate 64-bit Edition | Windows XP |
| Screen Size | 17 | 17 | 17 | 15.4 | 17 | 18.4 in TFT active matrix | 17 | 15.4 | 12 | 15.4 |
| Weight | 8.4 lbs | 8.4 lbs | 10.6 lbs | 6.2 lbs | 8.4 lb. | 8.4 lbs | 8.4 lbs | 3.7 lbs | 6.6 lb. | |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Width | 16.4 in | 16.4 in | 17.4 in | 14.1 in | 16.4 in. | 17.3 in | 16.4 in | 12 in | 14.3 in. | |




Excellent
Very Good
Good
Fair
Poor

























