
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Panasonic Toughbook 30 | Lenovo Thinkpad T60p 8741 | Panasonic Toughbook Y4 pe | Panasonic Toughbook Y5 co | Panasonic Toughbook 30 cf | |||||
|
|
|
|
|
||||||
| Reviewer Comments |
|
|
|
|
|
|||||
| Lowest Price |
$4100 |
$4149 |
$4410 |
$4119 |
$4295 |
|||||
| Price Comparisons |
|
|
|
|
|
|||||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| View Specifications | Go | Go | Go | Go | Go | |||||
| Features | ||||||||||
| Processor | Intel Core 2 Duo L7500 / 1.6 GHz | Intel Core 2 Duo T7600 / 2.33 GHz | Intel Pentium M 778 / 1.6 GHz | Intel Core Duo L2400 / 1.66 GHz | Intel Core Duo L2400 / 1.66 GHz | |||||
| Memory | 1 GB | 2 GB | 512 MB | 512 MB | 512 MB | |||||
| Hard Drive | 80 GB | 100 GB | 60 GB | 60 GB | 80 GB | |||||
| Screen Resolution | 1024 x 768 | 1680 x 1050 | 1400 x 1050 | 1400 x 1050 | 1024 x 768 | |||||
| Video Card | Integrated | ATI Mobility FireGL V5250 | Integrated | Integrated | ||||||
| Video Memory | 64 MB | 256 MB | 128 MB | 64 MB | 64 MB | |||||
| Battery Life | 8 hour(s) | 5.7 hour(s) | 5.5 hour(s) | 6 hour(s) | ||||||
| Optical Drive | None | DVD-RW | CD-RW | CD-RW | None | |||||
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | |||||
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Built-in Camera | None | |||||||||
| Memory Card Reader | Card reader | Card reader | Card reader | Card reader | ||||||
| Audio | Integrated | Integrated | Integrated | Integrated | Integrated | |||||
| Depth | 11.3 in | 10 in | 9.6 in | 9.6 in | 11.3 in | |||||
| Height | 2.8 in | 1.3 in | 1.8 in | 1.9 in | 2.8 in | |||||
| Operating System | Windows XP | Windows XP | Windows XP | Windows XP | Windows XP | |||||
| Screen Size | 13.3 | 15.4 | 14.1 | 14.1 | 13.3 | |||||
| Weight | 8.2 lbs | 5.5 lbs | 3.3 lbs | 3.7 lbs | 8.2 lbs | |||||
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Width | 11.9 in | 14.1 in | 12.2 in | 12.2 in | 11.9 in | |||||




Excellent
Very Good
Good
Fair
Poor























