
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
HP Pavilion DV4-1120US | Sony VAIO VGN-NS140 | Lenovo IdeaPad Y530 | Sony Vaio Nr160es | Sony Vaio Nr160ew | Ibm Lenovo Thinkpad T60 2 | Hp Compaq Business Notebo | Gateway P-172X FX | Toshiba Satellite A215 s4 | Toshiba Satellite A105 s3 |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$649 |
$749 |
$679 |
$829 |
$765 |
$975 |
$975 |
$879 |
$730 |
$799 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Intel Core 2 Duo T5800 / 2 GHz | Intel Core 2 Duo T5800 / 2 GHz | Intel Core 2 Duo P8400 / 2.26 GHz | Intel Core 2 Duo T5250 / 1.5 GHz | Intel Core 2 Duo T5250 / 1.5 GHz | Core Duo 2 GHz | 1.9 GHz | Intel Core 2 Duo T8300 / 2.4 GHz | 1.8 GHz | Pentium M 2 GHz |
| Memory | 4 GB | 3 GB | 4 GB | 1 GB | 1 GB | 1 GB | 1 GB | 4 GB | 2 GB | 1 GB |
| Hard Drive | 250 GB | 250 GB | 320 GB | 160 GB | 160 GB | 100 GB | 120 GB | 160 GB | 250 GB | 120 GB Serial ATA, 5400 RPM |
| Screen Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1400 x 1050 | 1280 x 800 | 1920 x 1200 | 1280 x 800 | 1280 x 800 |
| Video Card | Intel GMA 4500MHD | Intel GMA 4500MHD | NVIDIA GeForce 9500M GS TurboCache supporting 1280MB | Integrated | Integrated | ATI Mobility Radeon X1400 | ATI Radeon X1250 | NVIDIA GeForce 8800M GTS | ATI Radeon X1200 | Integrated |
| Video Memory | shared | shared | 512 MB | 8 MB | 8 MB | 128 MB | 2 MB | 512 MB | 2 MB | 64 MB |
| Battery Life | 3.5 hour(s) | 3 hour(s) | 3 Hours | 4.5 hour(s) | 4.5 hour(s) | 5.9 Hours | 2 hour(s) | 2.98 Hours | ||
| Optical Drive | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 3 Years | 3 Years | 1 Year | 1 Year | 1 Year |
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
802.11g, 802.11b, 802.11a, 802.11 pre-N, Bluetooth | ![]() |
![]() |
| Built-in Camera | Integrated | Integrated | Integrated | Integrated | Integrated | |||||
| Memory Card Reader | 5 in 1 card reader | 4 in 1 card reader | 6 in 1 card reader | Card reader | Card reader | Card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | |
| Audio | Sound Blaster Pro | Sound card, Hight Definition Audio, Microphone | Sound card, Hight Definition Audio, Microphone | Integrated | Integrated | Sound Blaster Pro | Integrated | Integrated | DirectMusic , DirectSound , DirectSound3D | |
| Depth | 9.4 in | 10.6 in | 10.3 in | 10.6 in | 10.6 in | 10.5 in. | 10.4 in | 11.7 in | 10.6 in | 10.5 in. |
| Height | 1.6 in | 1.5 in | 1.4 in | 1.5 in | 1.5 in | 1.2 in. | 1.4 in | 1.7 in | 1.5 in | 1.45 in. |
| Operating System | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows XP | Windows Vista | Windows Vista | Windows Vista | Windows XP |
| Screen Size | 14.1 | 15.4 | 15.4 | 15.4 | 15.4 | 15 in. SXGA+ TFT Active Matrix | 15.4 | 17 | 15.4 | 15.4 |
| Weight | 5.1 lbs | 6.4 lbs | 6.6 lbs | 6.2 lbs | 6.2 lbs | 6.22 lb. | 5.7 lbs | 9.3 lbs | 6.4 lbs | 6 lb. |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Width | 13.1 in | 14.2 in | 14.2 in | 14.2 in | 14.2 in | 13 in. | 14.1 in | 15.7 in | 14.3 in | 14.2 in. |




Excellent
Very Good
Good
Fair
Poor




















