
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Dell XPS M1530 | HP Pavilion DV4-1120US | Sony VAIO VGN-NS140 | Fujitsu Lifebook a6220 | Lenovo Thinkpad X300 | Alienware Area-51 M15x | Lenovo IdeaPad Y530 | Dell Studio 15 Special Ar | Acer Aspire 8920-6048 | Toshiba Satellite A305-S6 |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$1399 |
$649 |
$749 |
$1299 |
$1738 |
$2800 |
$679 |
$999 |
$2499 |
$1200 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Intel Core 2 Duo T8300 / 2.4 GHz | Intel Core 2 Duo T5800 / 2 GHz | Intel Core 2 Duo T5800 / 2 GHz | Intel Core 2 Duo P8400 / 2.26 GHz | Intel Core 2 Duo L7100 - 1.2 GHz | Intel Core 2 Duo T8100 / 2.1 GHz | Intel Core 2 Duo P8400 / 2.26 GHz | Intel Core 2 Duo T8300 / 2.4 GHz | Intel Core 2 Duo T9500 / 2.6 GHz | Intel Core 2 Duo T5750 / 2 GHz |
| Memory | 4 GB | 4 GB | 3 GB | 4 GB | 2 GB | 2 GB | 4 GB | 4 GB | 3 GB | 4 GB |
| Hard Drive | 500 GB | 250 GB | 250 GB | 320 GB | 64 GB | 250 GB - Serial ATA-150 - 7200 rpm | 320 GB | 500 GB | 250 GB | 320 GB |
| Screen Resolution | 1440 x 900 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1440 x 900 | 1920 x 1200 | 1280 x 800 | 1280 x 800 | 1920 x 1080 ( WUXGA+ ) | 1280 x 800 |
| Video Card | NVIDIA GeForce 8600 | Intel GMA 4500MHD | Intel GMA 4500MHD | ATI MOBILITY Radeon HD 3470 | Integrated | NVIDIA GeForce 9500M GS TurboCache supporting 1280MB | Mobility ATI Radeon HD 3450 | NVIDIA GeForce 9500M GS TurboCache supporting 1280MB | Integrated | |
| Video Memory | 256 MB | shared | shared | 128 MB | 384 MB | 256 MB | 512 MB | 256 MB | 512 MB | 128 MB |
| Battery Life | 3.5 hour(s) | 3.5 hour(s) | 3 hour(s) | 2.25 hour(s) | 3.5 hour(s) | 3.5 hour(s) | 3 Hours | 2 hour(s) | 2.5 hour(s) | 3.5 hour(s) |
| Optical Drive | DVD-RW | DVD-RW | DVD-RW | Blu-ray/DVD reader/CD+-R | DVD-RW | DVD-RW | DVD-RW | 8X Slot Load CD / DVD Burner (Dual Layer DVD+/-R Drive) | BD-ROM - Integrated | DVD-RW |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Built-in Camera | Integrated | Integrated | Integrated | Integrated | Integrated | None | Integrated | Integrated | Integrated | Integrated |
| Memory Card Reader | Memory Stick, MultiMediaCard, SD Memory Card, XD-Picture Card, Memory Stick Pro | 5 in 1 card reader | 4 in 1 card reader | Card reader | Card reader | 7 in 1 card reader | 6 in 1 card reader | 4 in 1 card reader | 6 in 1 card reader | 5 in 1 card reader |
| Audio | Integrated | Sound Blaster Pro | Sound card, Hight Definition Audio, Microphone | Integrated | Integrated | Sound card, Hight Definition Audio, Microphone | Sound card, Hight Definition Audio, Microphone | Dolby Home Theater, DirectSound | Sound card, Hight Definition Audio, Microphone | |
| Depth | 10.3 in | 9.4 in | 10.6 in | 10.4 in | 9.1 in | 10.8 in | 10.3 in | 10.16 in | 11.8 in | 10.5 in |
| Height | 1.2 in | 1.6 in | 1.5 in | 1.5 in | 0.7 in | 1.3 in | 1.4 in | 1.48 in | 1.7 in | 1.5 in |
| Operating System | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows XP | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista |
| Screen Size | 15.4 | 14.1 | 15.4 | 15.4 | 13.3 | 15.4 | 15.4 | 15.4 | 18.4 in TFT active matrix | 15.4 |
| Weight | 5.9 lbs | 5.1 lbs | 6.4 lbs | 6.6 lbs | 3.4 lbs | 7.8 lbs | 6.6 lbs | 6 lbs | 9 lbs | 6 lbs |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Width | 14.1 in | 13.1 in | 14.2 in | 14.2 in | 12.5 in | 14.5 in | 14.2 in | 14 in | 17.4 in | 14.3 in |




Excellent
Very Good
Good
Fair
Poor





















