
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Xtreme Notebooks 917v Acc | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | ![]() |
|||||||||
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Processor | Intel Core 2 Duo Q6700 / 2.66 GHz | |||||||||
| Memory | 4 GB | |||||||||
| Hard Drive | 250 GB | |||||||||
| Screen Resolution | 1920 x 1200 | |||||||||
| Video Card | Nvidia GeForce Go 7950 | |||||||||
| Video Memory | 1 GB | |||||||||
| Battery Life | 1 hour(s) | |||||||||
| Optical Drive | DVD-RW | |||||||||
| Warranty | 1 Year | |||||||||
| Wi-fi | ![]() |
|||||||||
| Built-in Camera | Integrated | |||||||||
| Memory Card Reader | Card reader | |||||||||
| Audio | Integrated | |||||||||
| Depth | 11.9 in | |||||||||
| Height | 2.2 in | |||||||||
| Operating System | Windows Vista | |||||||||
| Screen Size | 17 | |||||||||
| Weight | 12.06 lbs | |||||||||
| Widescreen | ![]() |
|||||||||
| Width | 15.5 in | |||||||||




Excellent
Very Good
Good
Fair
Poor

















