
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Polywell Polynote V412id | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | ![]() |
|||||||||
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Processor | Intel Core 2 Duo T7100 / 1.8 GHz | |||||||||
| Memory | 1 GB | |||||||||
| Hard Drive | 160 GB | |||||||||
| Screen Resolution | 1280 x 800 | |||||||||
| Video Card | Integrated | |||||||||
| Video Memory | 8 MB | |||||||||
| Battery Life | ||||||||||
| Optical Drive | DVD-RW | |||||||||
| Warranty | 3 Years | |||||||||
| Wi-fi | ![]() |
|||||||||
| Built-in Camera | Integrated | |||||||||
| Memory Card Reader | 4 in 1 card reader | |||||||||
| Audio | ||||||||||
| Depth | 9.9 in | |||||||||
| Height | 1.4 in | |||||||||
| Operating System | Windows Vista | |||||||||
| Screen Size | 14.1 | |||||||||
| Weight | 6 lbs | |||||||||
| Widescreen | ![]() |
|||||||||
| Width | 13.1 in | |||||||||




Excellent
Very Good
Good
Fair
Poor
















