
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Lenovo Thinkpad T60 2007q | Sony Vaio Sz Series Vgn s | Sony Vaio Vgn 270ew Pc No | Velocity Micro Notemagix | Lenovo Thinkpad T61 76591 | Lenovo Thinkpad T61 76591 | Lenovo Thinkpad T61 76651 | Velocity Micro Notemagix | Sony Vaio Ar790u | Lenovo Thinkpad T60 2007g |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$2099 |
$1636 |
$1149 |
![]() |
$1343 |
$1793 |
$1593 |
![]() |
![]() |
$1899 |
| Price Comparisons |
|
|
|
|
|
|
|
|||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Intel Core 2 Duo T7200 / 2 GHz | Intel Core 2 Duo T7200 / 2 GHz | Core Duo 1.8 MHz | Intel Core 2 Duo E6700 / 2.66 GHz | Intel Core 2 Duo T7100 / 1.8 GHz | Intel Core 2 Duo T7300 / 2 GHz | Intel Core 2 Duo T7100 / 1.8 GHz | Intel Pentium Dual Core E2160 / 1.8 GHz | Intel Core 2 Duo T9300 / 2.5 GHz | |
| Memory | 1 GB | 2 GB | 1 GB | 2 GB | 1 GB | 1 GB | 1 GB | 1 GB | 4 GB | 1 GB |
| Battery Life | 6.8 hour(s) | 3.6 hour(s) | 5.7 hour(s) | 2 hour(s) | 3.5 hour(s) | |||||
| Hard Drive | 100 GB | 160 GB | 160 GB | 200 GB | 80 GB - 5400 rpm | 80 GB - Serial ATA-150 - 5400 rpm | 80 GB - Serial ATA-150 - 5400 rpm | 120 GB | 100 GB | |
| Screen Resolution | 1400 x 1050 | 1280 x 800 | 1280 x 800 | 1680 x 1050 | 1280 x 800 | 1280 x 800 | 1440 x 900 | 1680 x 1050 | 1024 x 768 | |
| Video Card | ATI Mobility Radeon X1400 | Integrated | Integrated | NVIDIA GeForce 8600 | Integrated | Integrated | NVIDIA Quadro NVS 140M | NVIDIA GeForce 8600 | NVIDIA GeForce 8600 | |
| Video Memory | 128 MB | 64 MB | 512 MB | 128 MB | 512 MB | 1791 MB | ||||
| Optical Drive | DVD-RW | DVD-RW | DVD-RW | DVD-RW | CD-RW | CD-RW | CD-RW | DVD-RW | BD-RE | |
| Warranty | 3 Years | 1 Year | 1 Year | 1 Year | 3 Years | 3 Years | 3 Years | 1 Year | 1 Year | |
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 2nd Hard Drive | 200 GB - Serial ATA-150 - 5400 rpm | |||||||||
| Audio | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | |||
| Depth | 10 in | 9.3 in | 10.5 in | 10.5 in | 10.3 in | 10.3 in | 9.3 in | 10.5 in | 11.8 in | |
| Height | 1.2 in | 1.3 in | 1.6 in | 1.7 in | 1.3 in | 1.3 in | 1.3 in | 1.7 in | ||
| Operating System | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows XP |
| Screen Size | 14.1 | 13.3 | 15.4 | 15.4 | 14.1 | 14.1 | 14.1 | 15.4 | 17 | 14.1 |
| Weight | 5.5 lbs | 3.7 lb. | 6.5 lbs | 6.8 lbs | 5.1 lbs | 5.3 lbs | 5.3 lbs | 6.8 lbs | 8.4 lbs | |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Width | 12.2 in | 12.5 in | 14.4 in | 14.4 in | 13.2 in | 13.2 in | 13.2 in | 14.4 in | ||




Excellent
Very Good
Good
Fair
Poor



























