
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Sony VAIO VGN-NS140 | Sony VAIO VGN FW290 | Sony Vaio Fz180e/b | Sony VAIO NR160 | Sony Vaio Nr160es | Sony Vaio Nr160ew | Sony Vaio Nr185et Core 2 | Sony Vaio Sz650nc core 2 | Sony Vaio Nr180et | Sony Vaio Ar690u core 2 D |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$749 |
$899 |
$1499 |
$920 |
$829 |
$765 |
$839 |
$1199 |
$849 |
$3176 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Intel Core 2 Duo T5800 / 2 GHz | Intel Core 2 Duo T7500 / 2.20 GHz | Intel Core 2 Duo T7300 / 2 GHz | Intel Core 2 Duo T5250 / 1.5 GHz | Intel Core 2 Duo T5250 / 1.5 GHz | Intel Core 2 Duo T5250 / 1.5 GHz | Intel Core 2 Duo T5450 / 1.66 GHz | Intel Core 2 Duo L7500 / 2.2 GHz | Intel Core 2 Duo T5250 / 1.5 GHz | Intel Core 2 Duo T7500 / 2.2 GHz |
| Memory | 3 GB | 2 GB | 2 GB | 1 GB | 1 GB | 1 GB | 1 GB | 2 GB | 1 GB | 2 GB |
| Hard Drive | 250 GB | 160 GB | 200 GB | 160 GB | 160 GB | 160 GB | 200 GB - Serial ATA-150 - 4200 rpm | 160 GB | 200 GB - Serial ATA-150 - 4200 rpm | 160 GB |
| Screen Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1920 x 1200 |
| Video Card | Intel GMA 4500MHD | Integrated | NVIDIA GeForce 8400M | Integrated | Integrated | Integrated | Integrated | NVIDIA GeForce 8400M | Integrated | NVIDIA GeForce 8600 |
| Video Memory | shared | 256 MB | 1 GB | 8 MB | 8 MB | 8 MB | 8 MB | 831 MB | 8 MB | 1 GB |
| Battery Life | 3 hour(s) | 3.5 hour(s) | 4 hour(s) | 4.5 hour(s) | 4.5 hour(s) | 4.5 hour(s) | 4.5 hour(s) | 6 hour(s) | 4.5 hour(s) | 3.5 hour(s) |
| Optical Drive | DVD-RW | BD-RE | BD-RE | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | BD-RE |
| Warranty | 1 Year | 3 Years | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Built-in Camera | Integrated | Integrated | Integrated | Integrated | Integrated | |||||
| Memory Card Reader | 4 in 1 card reader | Memory Stick, Memory Stick Duo | Card reader | Card reader | Card reader | Card reader | Card reader | Card reader | Card reader | Card reader |
| Audio | Sound card, Hight Definition Audio, Microphone | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | ||
| Depth | 10.6 in | 10.3 in | 10 in | 10.6 in | 10.6 in | 10.6 in | 10.6 in | 9.3 in | 10.6 in | 11.8 in |
| Height | 1.5 in | 1.5 in | 1.4 in | 1.5 in | 1.5 in | 1.5 in | 1.5 in | 1.5 in | 1.5 in | 1.3 in |
| Operating System | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista |
| Screen Size | 15.4 | 16.1 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 13.3 | 15.4 | 17 |
| Weight | 6.4 lbs | 6.4 lbs | 5.7 lbs | 6.2 lbs | 6.2 lbs | 6.2 lbs | 6.2 lbs | 4 lbs | 6.2 lbs | 8.4 lbs |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Width | 14.2 in | 15.16 in. | 14 in | 14.2 in | 14.2 in | 14.2 in | 14.2 in | 12.4 in | 14.2 in | 16.4 in |




Excellent
Very Good
Good
Fair
Poor





















