
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Acer Ferrari 1100 | Acer Aspire 7520 5115 Tu | Acer Travelmate 5720 | Acer Travelmate 6292 6700 | Acer Aspire 5720 4662 Pe | Acer Travelmate 5710 6013 | Acer Travelmate 5720 6722 | Acer Travelmate 4720 6218 | Acer Extensa Ex4620 6194 | Acer Aspire 7720 4428 Pe |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$1649 |
$829 |
$1552 |
$1495 |
$890 |
$1049 |
$1075 |
$1441 |
$1079 |
$799 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | 2.3 GHz | 1.6 GHz | Intel Core 2 Duo T7500 / 2.2 GHz | Intel Core 2 Duo T7300 / 2 GHz | Intel Pentium Dual Core T2310 / 1.46 GHz | Intel Core 2 Duo T5500 / 1.66 GHz | Intel Core 2 Duo T7100 / 1.8 GHz | Intel Core 2 Duo T7500 / 2.2 GHz | Intel Core 2 Duo T5450 / 1.66 GHz | Intel Pentium Dual Core T2310 / 1.46 GHz |
| Memory | 4 GB | 2 GB | 2 GB | 1 GB | 1 GB | 2 GB | 1 GB | 2 GB | 1 GB | 2 GB |
| Hard Drive | 250 GB | 160 GB | 160 GB | 120 GB | 120 GB | 160 GB | 120 GB | 160 GB | 120 GB | 160 GB |
| Screen Resolution | 1280 x 800 | 1440 x 900 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1440 x 900 |
| Video Card | ATI Radeon X1270 | NVIDIA GeForce Go 7000M | ATI Mobility Radeon X2500 | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| Video Memory | 256 MB | 256 MB | 8 MB | 8 MB | 64 MB | 8 MB | 8 MB | 8 MB | ||
| Battery Life | 4 hour(s) | 3 hour(s) | 3 hour(s) | 7 hour(s) | 3.5 hour(s) | 4.5 hour(s) | 3 hour(s) | 2.2 hour(s) | 2.8 hour(s) | |
| Optical Drive | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW |
| Warranty | 1 Year | 1 Year | 3 Years | 3 Years | 1 Year | 1 Year | 3 Years | 1 Year | 1 Year | |
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Built-in Camera | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | ||||
| Memory Card Reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader |
| Audio | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Sound Blaster Pro | Integrated | ||
| Depth | 9 in | 11.7 in | 10.5 in | 8.9 in | 10.8 in | 10.5 in | 10.5 in | 9.8 in | 9.8 in | 11.7 in |
| Height | 1.3 in | 1.7 in | 1.2 in | 1.4 in | 1.7 in | 1.2 in | 1.2 in | 1.6 in | 1.6 in | 1.7 in |
| Operating System | Windows Vista | Windows Vista | Windows Vista | Windows XP | Windows Vista | Windows Vista | Windows XP | Windows Vista | Windows XP | Windows Vista |
| Screen Size | 12 | 17 | 15.4 | 12 | 15.4 | 15.4 | 15.4 | 14.1 | 14.1 | 17 |
| Weight | 4.4 lbs | 8.2 lbs | 6.6 lbs | 4.4 lbs | 6.2 lbs | 6.4 lbs | 6.6 lbs | 5.3 lbs | 5.3 lbs | 7.5 lbs |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Width | 12 in | 15.9 in | 14.2 in | 12 in | 14.4 in | 14.2 in | 14.2 in | 13 in | 13 in | 15.9 in |




Excellent
Very Good
Good
Fair
Poor























