
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Toshiba Satellite A305-S6 | Toshiba Satellite P105-S9 | Toshiba Satellite A205 s4 | Toshiba Satellite X205-SL | Toshiba Satellite A215 s4 | Toshiba Satellite M65 s80 | Toshiba Satellite A105 s3 | Toshiba Satellite P105 Pc | Toshiba Satellite A205s46 | Toshiba Qosmio X305-Q706 |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$1200 |
$1357 |
$1449 |
$1899 |
$730 |
$1048 |
$799 |
$1549 |
$978 |
$1999 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Intel Core 2 Duo T5750 / 2 GHz | Core 2 Duo 2 GHz | Intel Core 2 Duo T5300 / 1.73 GHz | Intel Core 2 Duo T9300 / 2.5 GHz | 1.8 GHz | Pentium M 1.73 GHz | Pentium M 2 GHz | Core 2 Duo 1.6 MHz | Core 2 Duo 1.6 MHz | Intel Core 2 Duo P8400 / 2.26 GHz |
| Memory | 4 GB | 2 GB | 2 GB | 3 GB | 2 GB | 512 MB | 1 GB | 2 GB | 2 GB | 4 GB |
| Hard Drive | 320 GB | 200 GB | 120 GB | 200 GB | 250 GB | 100 GB | 120 GB Serial ATA, 5400 RPM | 200 GB | 250 GB | 200 GB |
| Screen Resolution | 1280 x 800 | 1440 x 900 | 1280 x 800 | 1680 x 1050 | 1280 x 800 | 1440 x 900 | 1280 x 800 | 1440 x 900 | 1280 x 800 | 1440 x 900 |
| Video Card | Integrated | NVIDIA GeForce Go 7900 | NVIDIA GeForce Go 7300 | NVIDIA GeForce 8600 | ATI Radeon X1200 | Integrated | Integrated | NVIDIA GeForce Go 7300 | Integrated | |
| Video Memory | 128 MB | 256 MB | 128 MB | 512 MB | 2 MB | 128 MB | 64 MB | 128 MB | 8 MB | 512 MB |
| Battery Life | 3.5 hour(s) | 3.42 Hours | 4.75 hour(s) | 2 hour(s) | 4.75 Hours | 2.98 Hours | 2 hour(s) | |||
| Optical Drive | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 3 Years | 1 Year | 1 Year | 1 Year | 1 Year |
| Wi-fi | ![]() |
![]() |
![]() |
802.11g, 802.11b, 802.11a, 802.11 pre-N, Bluetooth | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Built-in Camera | Integrated | Integrated | Integrated | Integrated | ||||||
| Memory Card Reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader |
| Audio | Sound card, Hight Definition Audio, Microphone | Integrated | Integrated | Integrated | Integrated | DirectMusic , DirectSound , DirectSound3D | Integrated | |||
| Depth | 10.5 in | 10.8 in. | 10.6 in | 11.3 in | 10.6 in | 11 in. | 10.5 in. | 10.8 in | 10.6 in | 12 in |
| Height | 1.5 in | 1.65 in. | 1.3 in | 2 in | 1.5 in | 1.5 in. | 1.45 in. | 1.7 in | 1.3 in | 2.6 in |
| Operating System | Windows Vista | Windows XP | Windows Vista | Windows Vista | Windows Vista | Windows XP | Windows XP | Windows Vista | Windows Vista | Microsoft Windows Vista Home Premium SP1 |
| Screen Size | 15.4 | 17 | 15.4 | 17 | 15.4 | 17 | 15.4 | 17 | 15.4 | 17 |
| Weight | 6 lbs | 7.1 lb. | 6.4 lbs | 9.5 lbs | 6.4 lbs | 7.8 lb. | 6 lb. | 7.1 lb. | 6.4 lbs | 9 lbs |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Width | 14.3 in | 15.5 in. | 14.3 in | 15.7 in | 14.3 in | 15.5 in. | 14.2 in. | 15.5 in | 14.3 in | 16.2 in |




Excellent
Very Good
Good
Fair
Poor





















