
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Gateway Mt6916 Core 2 Du | Gateway M 1618 | Gateway M 150x pacific Bl | Gateway M 150x garnet Red | Gateway Ml6720 | Gateway T 6815 | Gateway M 150xl garnet Re | Gateway M 150xl pacific B | Gateway M 150xl slate Gre | Gateway Mt3423 |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Processor | Intel Core 2 Duo T5250 / 1.5 GHz | 1.9 GHz | Intel Pentium Dual Core T2310 / 1.46 GHz | Intel Pentium Dual Core T2310 / 1.46 GHz | Intel Pentium Dual Core T2310 / 1.46 GHz | Intel Core 2 Duo T5250 / 1.5 GHz | Intel Core 2 Duo T7250 / 2 GHz | Intel Core 2 Duo T7250 / 2 GHz | Intel Core 2 Duo T7100 / 1.8 GHz | 1.8 GHz |
| Memory | 2 GB | 2 GB | 2 GB | 2 GB | 1 GB | 1 GB | 2 GB | 2 GB | 2 GB | 2 GB |
| Hard Drive | 160 GB | 250 GB | 120 GB | 120 GB | 120 GB | 160 GB | 120 GB | 120 GB | 120 GB | 160 GB |
| Screen Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 |
| Video Card | Integrated | ATI Radeon X1270 | Integrated | Integrated | Integrated | ATI Mobility Radeon HD 2400 | ATI Mobility Radeon HD 2400 | ATI Mobility Radeon HD 2400 | NVIDIA GeForce Go 6100 | |
| Video Memory | 8 MB | 8 MB | 8 MB | 8 MB | 8 MB | 128 MB | 128 MB | 128 MB | ||
| Battery Life | ||||||||||
| Optical Drive | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW | DVD-RW |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Wi-fi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Built-in Camera | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | ||
| Memory Card Reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 8 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 5 in 1 card reader | 4 in 1 card reader |
| Audio | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| Depth | 10.4 in | 10 in | 10 in | 10 in | 10.4 in | 9.8 in | 10 in | 10 in | 10 in | 9.4 in |
| Height | 1.4 in | 1.5 in | 1.5 in | 1.5 in | 1.4 in | 1.3 in | 1.5 in | 1.5 in | 1.5 in | 1.4 in |
| Operating System | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista | Windows Vista |
| Screen Size | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 14.1 | 15.4 | 15.4 | 15.4 | 14.1 |
| Weight | 6.2 lbs | 6.4 lbs | 6.4 lbs | 6.4 lbs | 6.2 lbs | 5.5 lbs | 6.4 lbs | 6.4 lbs | 6.4 lbs | 5.3 lbs |
| Widescreen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Width | 14.1 in | 14 in | 14 in | 14 in | 14.1 in | 13 in | 14 in | 14 in | 14 in | 13 in |




Excellent
Very Good
Good
Fair
Poor





















