
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
El81 154 Intel 945gm Spec | Vbi Supported By Intel S9 | ||||||||
|
|
|||||||||
| Reviewer Comments |
|
|
||||||||
| Lowest Price |
$562 |
![]() |
||||||||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
![]() |
||||||||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
||||||||
| Value | ![]() |
![]() |
||||||||
| Expert Reviews | ![]() |
![]() |
||||||||
| User Reviews | ![]() |
![]() |
||||||||
| View Specifications | Go | Go | ||||||||
| Features | ||||||||||
| Processor | ||||||||||
| Memory | ||||||||||
| Hard Drive | ||||||||||
| Screen Resolution | ||||||||||
| Video Card | ||||||||||
| Video Memory | ||||||||||
| Battery Life | ||||||||||
| Optical Drive | ||||||||||
| Warranty | ||||||||||
| Wi-fi | ||||||||||
| Built-in Camera | ||||||||||
| Memory Card Reader | ||||||||||
| Audio | ||||||||||
| Depth | ||||||||||
| Height | ||||||||||
| Operating System | ||||||||||
| Screen Size | 15.4 | 15.4 | ||||||||
| Weight | ||||||||||
| Widescreen | ||||||||||
| Width | ||||||||||




Excellent
Very Good
Good
Fair
Poor














