| Battery-Mfr estimated battery life: | 4.5 hour(s) |
| Platform technology: | Intel Centrino Pro |
| System Type: | Notebook |
| Built-in devices: | ThinkLight, Stereo speakers, Bluetooth antenna, Wireless LAN antenna |
| Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip , Fingerprint reader |
| Width: | 14.1 in |
| Depth: | 10 in |
| Height: | 1.4 in |
| Weight: | 6 lbs |
| Notebook type: | Thin-and-light (4-6 lbs.) |
| Screen type: | Wide-screen |
| Wireless Capabilities: | Bluetooth, 802.11g, 802.11b, 802.11a |
| Processor: | Intel Core 2 Duo T7700 / 2.4 GHz |
| Processor-Multi-Core processor technology: | Dual-Core |
| Processor-64-bit processor: | Yes |
| Processor-Data bus speed: | 800 MHz |
| Processor-Processor features: | Intel 64 Technology, Intel Dynamic Acceleration, Enhanced SpeedStep technology, Execute Disable Bit capability, Intel Virtualization Technology |
| Processor-Chipset type: | Mobile Intel PM965 Express |
| Cache Memory-Type: | L2 cache |
| Cache Memory-Cache size: | 4 MB |
| RAM-Installed Size: | 2 GB / 3 GB (max) |
| RAM-Technology: | DDR II SDRAM - 667 MHz |
| RAM-Memory specification compliance: | PC2-5300 |
| RAM-RAM form factor: | SO DIMM 200-pin |
| Environmental Parameters-Environmental & energy standards compliance: | EPA Energy Star, EPEAT Silver compliant, RoHS compliant |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Humidity Range Operating: | 8 - 95% |
| Environmental Parameters-Sound emission: | 36 dB |
| Storage Controller-Storage controller type: | Serial ATA |
| Storage Controller-Storage Controller / Serial ATA Interface: | Serial ATA-300 |
| Storage-Floppy Drive: | None |
| Storage-Hard Drive: | 100 GB - Serial ATA-150 - 7200 rpm |
| Storage-Storage Removable: | None |
| Storage-Hard drive type: | Portable |
| Optical Storage-Type: | DVD-Writer - Plug-in module |
| Optical Storage (2nd)-2nd optical storage type: | None |
| Display-Display Type: | 15.4 in TFT active matrix |
| Display-Max Resolution: | 1920 x 1200 ( WUXGA ) |
| Display-Widescreen Display: | Yes |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Features: | Anti-glare |
| Video-Graphics Processor / Vendor: | NVIDIA Quadro FX 570M PCI Express x16 |
| Video-Video Memory: | 256 MB |
| Audio-Audio output type: | Sound card |
| Audio-Audio codec: | AD1984JCP |
| Audio-Audio output compliant standards: | High Definition Audio |
| Audio-Audio Input: | Microphone |
| Multimedia Functionality-TV tuner type: | None |
| Input Device(s)-Input device type: | Keyboard, UltraNav, TrackPoint |
| Telecom-Modem: | Fax / modem - CDC |
| Telecom-Max transfer rate: | 56 Kbps |
| Telecom-Protocols & Specifications: | ITU V.90 |
| Telecom-Modem features: | V.92 upgradable |
| Networking: | Network adapter |
| Networking-Networking / Wireless LAN Supported: | Yes |
| Networking-Wireless NIC: | Intel Wireless WiFi Link 4965AGN |
| Networking-Data link protocol: | Ethernet, Bluetooth, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, Fast Ethernet, Gigabit Ethernet |
| Networking-Networking standards: | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g |
| Expansion / Connectivity-Expansion Bays: | 1 x Ultrabay Slim |
| Expansion / Connectivity-Expansion Slots Total (Free): | 2 Memory - SO DIMM 200-pin, 1 ( 1 ) x CardBus - Type I/II, 1 ( 1 ) x ExpressCard/54 |
| Expansion / Connectivity-Interfaces: | 3 x Hi-Speed USB - 4 pin USB Type A, 1 x Display / video - VGA - 15 pin HD D-Sub (HD-15), 1 x Modem - Phone line - RJ-11, 1 x Network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45, 1 x IEEE 1394 (FireWire) - 4 pin FireWire, 1 x Microphone - Input - Mi |
| Miscellaneous-Features: | Power-on password, ThinkPad Roll Cage, Hard drive password, Administrator password, ThinkVantage Active Protection System, Security lock slot (cable lock sold separately) |
| Miscellaneous-Compliant Standards: | CB, CE, ACA, CCC, CER, CUL, DOC, MIC, NOM, BSMI, GOST, RoHS, SASO, MPR II, MPR III, VCCI-II, UL 60950, EPEAT Silver, FCC Part 15 B, EPA Energy Star |
| Miscellaneous-Manufacturer Selling Program: | Global Models Plus |
| Power-Power device form factor: | External |
| Power-Voltage Required: | AC 120/230 V |
| Battery-Technology: | 9-cell Lithium ion |
| Battery-Installed Qty: | 1 / 2 (max) |
| Battery-Battery capacity: | 7800 mAh |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Manufacturer Warranty-Service & Support Details: | Limited warranty - Parts and labor - 3 years - On-site, Limited warranty - Battery - 1 year |
| Operating System / Software-OS Provided: | Microsoft Windows Vista, Microsoft Windows Vista Ultimate |
| Operating System / Software-Microsoft Office Ready: | Includes a preinstalled image of select 2007 Microsoft Office suites. Purchase a Medialess License Kit (MLK) to activate the software. |
| Notebook Camera-Camera Type: | Integrated |
| Card Reader-Card reader type: | Memory Stick Duo, Memory Stick, SD Memory Card |
| GENERAL-Platform Technology: | Intel Centrino Pro |
| GENERAL-Built-in Devices: | ThinkLight , Stereo speakers , Bluetooth antenna , Wireless LAN antenna |
| GENERAL-Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip , Fingerprint reader |
| GENERAL-Width: | 14.1 in |
| GENERAL-Depth: | 10 in |
| GENERAL-Height: | 1.4 in |
| GENERAL-Screen type: | Wide-screen |
| PROCESSOR-Processor: | Intel Core 2 Duo T7700 / 2.4 GHz |
| DISPLAY-Color Support: | 24-bit (16.7 million colors) |
| NETWORKING-Networking: | Network adapter |
| ENVIRONMENTAL STANDARDS-EPEAT Compliant: | EPEAT Silver |
| ENVIRONMENTAL STANDARDS-EPA Energy Star Compliant: | Yes |
| Manufacturer Warranty-Service & Support: | 3 years warranty |
| WHERE TO BUY-Lenovo ThinkPad T61p (Core 2 Duo 2.4GHz, 2GB RAM, 100GB HDD, Vista Ultimate): | $2,165.00 |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Nov 2008): | 3.7 |
| GREEN RATINGS-EPA Energy Star Compliant: | 4.0 |

User Reviews