| Type: | Media center |
| Product Form Factor: | All-in-one |
| Built-in devices: | Camera, Microphone |
| Width: | 25.3 in |
| Depth: | 7 in |
| Height: | 16.5 in |
| Weight: | 21.4 lbs |
| Color: | Silver |
| System Type: | Media center |
| Processor-Type: | Intel Core 2 Duo T7500 / 2.2 GHz |
| Processor-Multi-Core processor technology: | Dual-Core |
| Processor-64-bit processor: | Yes |
| Processor-Installed Qty: | 1 |
| Processor-Max processors supported: | 1 |
| Cache Memory-Type: | L2 cache |
| Cache Memory-Installed Size: | 4 MB (installed) / 4 MB (max) |
| Cache Memory-Cache Per Processor: | 4 MB |
| Mainboard-Data bus speed: | 800 MHz |
| RAM-Installed Size: | 2 GB / 4 GB (max) |
| RAM-Technology: | DDR II SDRAM |
| RAM-Memory speed: | 667 MHz |
| RAM-Memory specification compliance: | PC2-5300 |
| RAM-RAM configuration features: | 2 x 1 GB |
| Storage Controller-Type: | Serial ATA - Integrated |
| Storage-Floppy drive type: | None |
| Storage-Hard Drive: | 1 x 500 GB - Standard - Serial ATA-150 - 7200 rpm |
| Optical Storage-Type: | BD-RE |
| Optical Storage-CD / DVD read speed: | 24x (CD) / 8x (DVD) / 2x (BD) |
| Optical Storage-CD / DVD write speed: | 8x (CD) / 8x (DVD±R) / 2x (DVD-R DL) / 2.4x (DVD+R DL) / 2x (BD-R) |
| Optical Storage-CD / DVD rewrite speed: | 8x (CD) / 4x (DVD±RW) / 5x (DVD-RAM) / 2x (BD-RE) |
| Storage Removable-Type: | None |
| Monitor-Monitor Type: | LCD display - TFT active matrix |
| Monitor-Display (projector) diagonal size: | 22 in |
| Monitor-Max Resolution: | 1680 x 1050 |
| Graphics Controller-Graphics Processor / Vendor: | NVIDIA GeForce 8400M GT |
| Graphics Controller-Installed Size: | 1 GB (max) |
| Graphics Controller-Total Available Graphics Memory: | 1023 |
| Multimedia Functionality-TV tuner type: | Digital and analog TV |
| Multimedia Functionality-Analog TV system: | NTSC |
| Multimedia Functionality-Digital TV reception: | ATSC |
| Multimedia Functionality-High definition TV functionality: | Yes |
| Audio Output-Type: | Sound card - Integrated |
| Audio Output-Speaker(s): | 2 x Right / left channel, 1 x Subwoofer |
| Input Device-Type: | Mouse, Keyboard |
| Keyboard-Keyboard connectivity: | Wireless |
| Mouse-Mouse connectivity: | Wireless |
| Audio Input-Type: | Microphone |
| Telecom-Modem: | Fax / modem |
| Telecom-Max transfer rate: | 56 Kbps |
| Telecom-Protocols & Specifications: | ITU V.90, ITU V.92 |
| Networking: | Network adapter - Integrated |
| Networking-Wireless LAN Supported: | Yes |
| Networking-Data link protocol: | Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, Fast Ethernet, Gigabit Ethernet, IEEE 802.11n (draft) |
| Networking-Compliant Standards: | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Expansion / Connectivity-Expansion Bays Total (Free): | 1 ( 0 ) x Internal - 3.5" x 1/3H |
| Expansion / Connectivity-Expansion Slots Total (Free): | Type I/II, 2 ( 0 ) x Memory, 1 ( 0 ) x Processor |
| Expansion / Connectivity-Interfaces: | 5 x Hi-Speed USB - 4 pin USB Type A, 1 x IEEE 1394 (FireWire) - 4 pin FireWire, 1 x TV antenna - Input, 1 x Headphones - Output - Mini-phone stereo 3.5 mm, 1 x Microphone - Input - Mini-phone 3.5 mm, 1 x Network - Ethernet 10Base-T/100Base-TX/1000Base-T - |
| Miscellaneous-Included Accessories: | Remote control, 8cm Disc Adapter |
| Miscellaneous-Features: | Camera, TV tuner, Remote control |
| Power-Power device type: | Power adapter |
| Power-Voltage Required: | AC 120/230 V |
| Power-Operational power consumption: | 150 Watt |
| Operating System / Software-OS Provided: | Microsoft Windows Vista, Microsoft Windows Vista Ultimate |
| Operating System / Software-Software type: | Sony Click to DVD, Microsoft Works 9 SE, Sony LocationFree Player, AOL Online (90 days trial), Norton 360 (60 days trial), Microsoft Office 2007 Home and Student Edition (Trial) |
| Manufacturer Warranty-Service & Support: | 1 year warranty |
| Manufacturer Warranty-Service & Support Details: | Limited warranty - 1 year - On-site, Technical support - Phone consulting - 1 year |
| Card Reader-Card reader: | Card reader |
| Card Reader-Supported flash memory cards: | PC Card, Memory Stick, ExpressCard/34, SD Memory Card, Memory Stick Duo |
| Optical Storage (2nd)-Type: | None |
| GENERAL-Type: | Media center |
| GENERAL-Product Form Factor: | All-in-one |
| GENERAL-Built-in Devices: | Camera , Microphone |
| GENERAL-Width: | 25.3 in |
| GENERAL-Depth: | 7 in |
| GENERAL-Height: | 16.5 in |
| GENERAL-Weight: | 21.4 lbs |
| GENERAL-Color: | Silver |
| MONITOR-Diagonal Size: | 22 in |
| NETWORKING-Networking: | Network adapter - Integrated |
| Operating System / Software-Software: | Sony Click to DVD , Microsoft Works 9 SE , Sony LocationFree Player , AOL Online (90 days trial) , Norton 360 (60 days trial) , Microsoft Office 2007 Home and Student Edition (Trial) |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (June 2008): | 5.1 |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Mar 2008): | 7.3 |
| GREENPEACE 'GUIDE TO GREENER ELECTRONICS'-Greenpeace 'Guide to Greener Electronics' manufacturer rating (Sep 2008): | 5.3 |
| WHERE TO BUY-Sony VAIO LT19U: | $1,249.99 - $2,999.90 |
| SUSTAINABILITY-Greenpeace policy rating (Mar 2009): | 5.5 |

Ask & Answer