| Display Type: | Flat panel display / TFT active matrix |
| Built-in devices: | USB hub |
| Width: | 15.9 in |
| Depth: | 8.8 in |
| Height: | 14.8 in |
| Weight: | 15.7 lbs |
| Enclosure Color: | Carbonite |
| Localization: | English / United States |
| Country Kits: | United States |
| Display-Diagonal Size: | 19 in |
| Display-Viewable Size: | 19 in |
| Display-Dot Pitch / Pixel Pitch: | 0.294 mm |
| Display-Max Resolution: | 1280 x 1024 / 75 Hz |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Max Sync Rate (V x H): | 76 Hz x 83 KHz |
| Display-Video Bandwidth: | 140 MHz |
| Display-Response Time: | 6 ms |
| Display-Controls / Adjustments: | Clock, Phase, Contrast, H/V size, Brightness, H/V position, |
| Display-Display Screen Coating: | Anti-glare, Anti-static |
| Display-Video Output: | None |
| Display-Signal Input: | 2xDVI-I |
| Image-Image brightness: | 300 cd/m2 |
| Image-Image Contrast Ratio: | 1000:1 |
| Image-Max horizontal view angle: | 178 |
| Image-Max vertical view angle: | 178 |
| Video Input-Digital video standard: | Digital Visual Interface (DVI) |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| Expansion / Connectivity-Interfaces: | 2 xDVI-I - 29 pin combined DVI, 1 xHi-Speed USB upstream, 4 |
| Miscellaneous-Cables Included: | 1 x DVI-VGA cable, 1 x USB cable, 1 x DVI cable |
| Miscellaneous-Features: | Wall mountable, Tilt adjustment, Height adjustable, Swivel a |
| Miscellaneous-Miscellaneous compliant standards: | CE, UL, CSA, FCC, MIC, NOM, BSMI, CCEE, CCIB, VCCI, PC 99, D |
| Power-Power device form factor: | Internal |
| Power-Voltage Required: | AC 120/230 V |
| Power-Operational power consumption: | 55 Watt |
| Power-Operational power consumption (standby): | 2 Watt |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Manufacturer Warranty-Service & Support Details: | Limited warranty - Parts and labor - 3 years - On-site, Tech |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Max Operating Temperature: | 95 °F |
| Environmental Parameters-Operating humidity range: | 20 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Depth: | 8.8 in |
| GENERAL-Weight: | 15.7 lbs |
| Display-Diagonal Size: | 19 in |
| Display-Dot Pitch / Pixel Pitch: | 0.294 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Video Bandwidth: | 140 MHz |
| Display-Typical Response Time: | 20 ms (rise+fall); 6 ms (gray-to-gray) |
| Display-Display Positions Adjustments: | Tilt, Height, Swivel, Pivot (rotation) |
| Display-Video Output: | None |
| Image-Image brightness: | 300 cd/m2 |
| Image-Max horizontal view angle: | 178 |
| Video Input-Digital video standard: | Digital Visual Interface (DVI) |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| KVM-Type: | None |
| Expansion / Connectivity-Interfaces: | 2 x DVI-I - 29 pin combined DVI |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 55 Watt |
| Miscellaneous-Cables Included: | 1 x DVI-VGA cable, 1 x DVI cable |
| Miscellaneous-Features: | Security lock slot (cable lock sold separately) |
| Miscellaneous-Pricing Type: | HP Smart Buy |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 °F |
| Environmental Parameters-Operating humidity range: | 20 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 15.9 in |
| GENERAL-Height: | 14.8 in |
| GENERAL-Enclosure Color: | Silver ( The image of the product displayed may be of a different color ), Carbonite |
| Display-Diagonal Size: | 19 in |
| Display-Dot Pitch / Pixel Pitch: | 0.294 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Video Bandwidth: | 140 MHz |
| Display-Controls / Adjustments: | Clock, Phase, Contrast, H/V size, Brightness, H/V position, Input select, Color temperature |
| Display-Display Screen Coating: | Anti-glare, Anti-static |
| Display-Signal Input: | 2xDVI-I |
| Image-Image brightness: | 300 cd/m2 |
| Image-Max horizontal view angle: | 178 |
| Video Input-Digital video standard: | Digital Visual Interface (DVI) |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| Expansion / Connectivity-Interfaces: | 2 x DVI-I - 29 pin combined DVI, 1 x Hi-Speed USB upstream, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 55 Watt |
| Miscellaneous-Cables Included: | 1 x DVI-VGA cable, 1 x USB cable, 1 x DVI cable |
| Miscellaneous-Compliant Standards: | CE, UL, CSA, FCC, MIC, NOM, BSMI, CCEE, CCIB, VCCI, PC 99, DDC-2B, MPR II, TUV GS, TCO '03, TCO '99, TUV Ergo, ISO 13406-2, Plug and Play, EPA Energy Star |
| Manufacturer Warranty-Service & support type: | 1 year warranty |
| Environmental Parameters-Min Operating Temperature: | 41 ° |
| Environmental Parameters-Operating humidity range: | 20 - 80% |
| GENERAL-Display Type: | Flat panel display / TFT active matrix |
| GENERAL-Width: | 15.9 in |
| GENERAL-Height: | 14.8 in |
| GENERAL-Enclosure Color: | Carbonite |
| GENERAL-Country Kits: | United States |
| Display-Diagonal Size: | 19 in |
| Display-Dot Pitch / Pixel Pitch: | 0.294 mm |
| Display-Color support: | 24-bit (16.7 million colors) |
| Display-Video Bandwidth: | 140 MHz |
| Display-Controls / Adjustments: | Clock, Phase, Contrast, H/V size, Brightness, H/V position, Input select, Color temperature |
| Display-Display Screen Coating: | Anti-glare, Anti-static |
| Display-Signal Input: | 2xDVI-I |
| Image-Image brightness: | 300 cd/m2 |
| Image-Max horizontal view angle: | 178 |
| Video Input-Digital video standard: | Digital Visual Interface (DVI) |
| Audio Output-Type: | None |
| Input Device-Input device type: | None |
| Expansion / Connectivity-Interfaces: | 2 x DVI-I - 29 pin combined DVI, 1 x Hi-Speed USB upstream, 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Power-Power device form factor: | Internal |
| Power-Operational power consumption: | 55 Watt |
| Miscellaneous-Cables Included: | 1 x DVI-VGA cable, 1 x USB cable, 1 x DVI cable |
| Miscellaneous-Compliant Standards: | CE, UL, CSA, FCC, MIC, NOM, BSMI, CCEE, CCIB, VCCI, PC 99, DDC-2B, MPR II, TUV GS, TCO '03, TCO '99, TUV Ergo, ISO 13406-2, Plug and Play, EPA Energy Star |
| Manufacturer Warranty-Service & support type: | 3 years warranty |
| Environmental Parameters-Min Operating Temperature: | 41 ° |
| Environmental Parameters-Operating humidity range: | 20 - 80% |
| COMPLIANCES-Compliant Standards: | CE, UL, CSA, FCC, MIC, NOM, BSMI, CCEE, CCIB, VCCI, PC 99, DDC-2B, MPR II, TUV GS, TCO '03, TCO '99, TUV Ergo, ISO 13406-2, Plug and Play, EPA Energy Star |
| COMPLIANCES-Compliant Standards: | CE, GS, UL, ACA, CSA, FCC, MIC, NOM, TUV, BSMI, CCEE, CCIB, VCCI, CISPR, MPR II, TCO '03, TUV Ergo, ISO 13406-2, Plug and Play, EPA Energy Star |
| DISPLAY-Color Support: | 24-bit (16.7 million colors) |
| Miscellaneous-Flat Panel Mount Interface: | 100 x 100 mm |
| ENVIRONMENTAL STANDARDS-EPEAT Compliant: | EPEAT Silver |
| ENVIRONMENTAL STANDARDS-EPA Energy Star Compliant: | Yes |
| WHERE TO BUY-HP LP1965: | $277.40 - $315.44 |
| WHERE TO BUY-HP LP1965 - flat panel display - TFT - 19": | $212.93 - $402.95 |
| GENERAL-Localization: | English / United States |
| MISCELLANEOUS-Windows Vista Readiness: | Certified for Windows Vista |
| GREEN RATINGS-EPA Energy Star Compliant: | Yes |
| GREEN RATINGS-EPEAT Compliant: | EPEAT Silver |

Ask & Answer