Monitors Review
Improve Your View
The reign of the 40 lb primitive CRT monitor is over. Go lean and clean—Reclaim your desk space with a skinny, modern flat panel.

| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Acer AL2051W | Acer AL2616WD | Acer AL2016wW | Acer P241W | Acer Ferrari F-20 (black, Red) (red, Black) 20" Lcd Monitor | Acer Al2032wa - Flat Panel Display - Tft - 20" | Acer Al1916asd (silver) 19" Lcd Monitor | Acer AL1917W | Acer AL1716FB | Acer Al2416wbsd - Flat Panel Display - Tft - 24" |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price | N/A | N/A | N/A |
$229.97 |
N/A | N/A | N/A |
$159.00 |
$199.99 |
N/A |
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! |
| View Screenshots | ||||||||||
| Features | ||||||||||
| Resolution | 1680 x 1050 | 1920 x 1200 | 1680 x 1050 | 1920 x 1200 | 1680 x 1050 | 1680 x 1050 | 1280 x 1024 | 1440 x 900 | 1280 x 1024 | 1920 x 1200 |
| Brightness | 300 cd/m2 | 500 cd/m2 | 300 cd/m2 | 400 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 400 cd/m2 |
| Contrast Ratio | 800:1 | 800:1 | 800:1 | 3000:1 | 800:1 | 800:1 | 700:1 | 700:1 | 800:1 | 1000:1 |
| Response Time | 8 ms | 5 ms | 8 ms | 2 ms | 8 ms | 8 ms | 8 ms | 5 ms | 5 ms | 5 ms |
| Dot Pitch | 0.258 mm | 0.285 mm | 0.258 mm | 0.27 mm | 0.258 mm | 0.258 mm | 0.294 mm | 0.284 mm | 0.264 mm | 0.27 mm |
| Signal Input | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | VGA | DVI-D |
| Aspect Ratio | 16:9 | 16:9 | 16:10 | 16:9 | 5:4 (Regular) | |||||
| Backlight Life | ||||||||||
| Depth | 6.4 in. | 7.2 in. | 8.1 in. | 6.92 in. | 6.3 in | 8.7 in | ||||
| Display Type | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Height | 16.7 in. | 15.1 in. | 17.5 in. | 17.05 in. | 15 in | 18 in | ||||
| Power Consumption | 65 Watts | 50 Watts | 60 Watts | 50 Watt | 40 Watt | 89 Watt | ||||
| Size | 20 in. | 26 in. | 20 in. | 24 in | 20 in. | 20 in | 19 in. | 19 in. | 17 in | 24 in. |
| Sync Rate | ||||||||||
| Vertical Viewing Angle | 176 | 178 | 130 | 160 | 176 | 160 | 140 | 135 | 160 | 160 |
| Viewing Angle | 176 | 178 | 140 | 160 | 176 | 160 | 140 | 150 | 160 | 160 |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | ||||
| Weight | 11.9 lb. | 12.13 lb. | 15 lb. | 14.4 lb. | 10.1 lbs | 20.1 lbs | ||||
| Width | 16.2 in. | 18.7 in. | 20.1 in. | 16.62 in. | 14.8 in | 22.7 in | ||||
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price | N/A | N/A | N/A |
$229.97 |
N/A | N/A | N/A |
$159.00 |
$199.99 |
N/A |
Ask & Answer